bul75041




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 1nov      ipc  00 59 41.1                  is   09 07    iscs 10 00   
 1nov      ipc  06 33 36.5                  iskp 36 38                 
 1nov      ipc  06 36 38.0                                             
                                                                       
dag
 1nov      ipc  00 08 52.0                                             
 1nov      ip   00 56 23.1                                             
 1nov      ipc  00 56 59.7                  is   04 08    i    07 40   
 1nov      ipc  01 30 17.2                  i    40 29    is   40 51   
 1nov      ipc  05 29 29.8                                             
 1nov      ip   06 18 52.0                                             
 1nov      ipc  06 32 56.0                  iap  34 29    isp  43 52   
 1nov      ip   11 29 22.1                                             
 1nov      ipc  14 10 42.0                                             
 1nov      ipc  15 06 38.1                                             
 1nov      ip   16 09 13.0                                             
 1nov      ip   18 12 01.0                                             
 1nov      ipd  18 59 15.2                                             
 1nov      ipc  22 27 22.1                                             
 2nov      ip   01 17 43.8                                             
 2nov      ipd  02 52 32.6                                             
 2nov      ipd  03 19 16.9                  is   20 14.0               
 2nov      ip   04 32 58.0                                             
 2nov      ep   10 46 27                                               
 2nov      ipc  14 39 53.8                                             
 3nov      ep   03 29 44                                               
 3nov      ip   04 47 22.7                                             
 3nov      ip   05 17 50.0                                             
 3nov      ip   05 17 52.0                                             
 3nov      ipc  09 28 32.9                                             
 4nov      ip   10 42 42.5                                             
 4nov      ipc  12 14 43.0                                             
 4nov      ipc  23 46 59.0                                             
 5nov      ipc  02 10 42.7                                             
 5nov      ep   02 10 49                                               
 5nov      ipc  04 42 42.0                  is   43 48.0               
 5nov      ipd  04 42 42.7                                             
 5nov      ep   05 28 50                                               
 5nov      ip   09 54 26.0                                             
 5nov      ip   10 08 41.7                                             
 5nov      ipc  10 52 54.0                                             
 5nov      ipc  10 56 28.9                                             
 5nov      ep   11 39 55                                               
 5nov      ipc  12 01 07.0                                             
 5nov      ipc  12 51 30.7                                             
 5nov      ipc  17 08 27.0                                             
 5nov      ip   17 15 33.5                                             
 5nov      ipc  22 52 32.0                                             
 6nov      ipc  01 15 40.1                  is   23 15                 
 6nov      ep   03 48 57                                               
 6nov      ip   04 18 38.2                                             
 6nov      ep   10 02 45                                               
 6nov      ip   10 25 46.2                                             
 6nov      ip   12 17 38.6                                             
 6nov      ipd  12 49 06.4                  i    59 40                 
 6nov      ipc  17 56 42.0                                             
 7nov      ipc  02 31 20.6                                             
 7nov      ipc  03 29 04.4                                             
 8nov      ip   02 01 03.0                  is   01 57.0               
 8nov      ip   02 01 04.0                                             
 8nov      ipc  11 18 53.8                                             
 8nov      ipc  15 06 41.0                  iap  06 59    is   17 40   
 8nov      ipc  21 00 32.8                                             
 8nov      ep   21 32 06                                               
 8nov      ipd  22 47 15.3                                             
 8nov      ip   23 08 22.0                                             
                                                                       
gdh
 1nov      ipd  00 52 22.0                                             
 1nov      ipc  00 57 12.0                  is   03 55    i    04 02   
 1nov      ipc  01 31 03.7                  i    41 14    i    43 19   
 6nov      ipc  01 16 00.4                                             
                                                                       
ktg
 1nov      ipd  00 57 40.3                  i    05 30                 
 1nov      ep   01 30 46                    i    41 13    i    42 05   
 1nov      ipc  06 33 08.0                  i    35 04                 
 1nov      ipd  06 42 46.1                  e    46 10.0  i    46 40.0 
 1nov      ipd  18 59 26.5                                             
 2nov      ip   07 57 46.0                  is   58 28.0               
 2nov      ip   07 57 47.1                                             
 2nov      ip   10 37 57.5                                             
 4nov      ipc  12 15 30.5                                             
 4nov      ep   17 12 25.0                                             
 4nov      ep   19 50 49.0                                             
 4nov      ipc  23 47 36.8                                             
 5nov      ip   02 10 20.0                                             
 6nov      ipc  01 16 25.0                                             
 6nov      ep   05 33 01.0                                             
 6nov      ipc  12 49 35.8                                             
 6nov      ep   12 53 20                                               
 6nov      ip   17 23 39.0                  e    24 14.0  i    25 21.0 
 7nov      ipc  21 28 51.7                                             
 8nov      ipc  11 19 07.5                                             
 8nov      ep   15 07 11                    i    07 37                 
 8nov      ipc  15 23 53.7                                             
++