bul75034




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 9sep      ipd  18 40 50.2                  is   47 38                 
11sep      epc  22 13 33                                               
11sep      ep   22 17 27                                               
11sep      ep   22 26 23                    iss  32 02                 
11sep      ipd  23 11 26.0                                             
12sep      ipc  13 15 03.2                  is   18 43                 
13sep      ipd  11 33 04.0                                             
13sep      ip   13 33 04.0                                             
15sep      epc  17 07 08                                               
                                                                       
dag
 9sep      ip   00 12 07.7                                             
 9sep      ipc  02 53 05.0                                             
 9sep      ipd  06 06 48.9                                             
 9sep      ip   08 51 30.2                                             
 9sep      ip   15 59 02.6                                             
 9sep      ipc  18 41 48.0                                             
 9sep      ep   18 42 56                    is   49 29                 
 9sep      ipc  22 58 07.0                                             
 9sep      ip   23 39 43.4                                             
10sep      ipc  09 37 17.9                                             
10sep      ep   11 03 23                                               
11sep      ipc  12 30 29.5                  is   30 51.0               
11sep      ipc  12 30 29.8                                             
11sep      ipc  22 12 15.5                  i    22 34    iss  27 55   
12sep      ipc  13 18 27.7                                             
12sep      ipd  15 37 33.0                                             
12sep      ep   15 42 32                    is   44 45    ixs  45 30   
13sep      ip   02 33 52.0                                             
13sep      ipc  02 48 50.6                                             
13sep      ep   03 01 54                                               
13sep      ep   03 22 21                                               
13sep      ep   06 54 07                                               
13sep      ep   11 07 02                                               
13sep      ip   11 25 25.0                  i    26 23.0               
13sep      ipc  11 32 22.7                                             
13sep      ip   13 40 34.5                                             
13sep      ipc  14 38 28.0                                             
13sep      ip   14 40 21.0                                             
13sep      ipc  16 15 18.2                                             
13sep      ip   21 30 51.7                                             
14sep      ipc  03 52 30.6                  is   53 26                 
14sep      ipc  07 22 24.7                                             
14sep      ep   07 22 28                                               
14sep      ip   16 56 55.2                                             
14sep      ip   17 22 35.0                                             
15sep      ipd  02 26 44.5                                             
                                                                       
gdh
11sep      ep   22 11 08                                               
11sep      ep   22 13 45                                               
11sep      ep   22 15 30                    is   20 27    i    24 03   
11sep      ep   22 39 07                                               
12sep      ip   00 48 12.1                                             
12sep      ep   13 19 22                                               
12sep      ipc  15 38 13.0                                             
14sep      ip   11 44 18.0                  is   44 24.0               
14sep      ip   11 44 43.5                  is   44 48.0               
14sep      ip   11 52 16.0                  is   52 24.0               
                                                                       
ktg
 9sep      ipc  00 11 57.5                                             
 9sep      ipc  06 17 24.6                                             
 9sep      ipc  06 17 25.1                                             
 9sep      ipd  23 39 57.0                                             
10sep      ip   18 10 34.2                                             
10sep      ep   18 10 35.0                                             
11sep      ipc  22 12 08.8                                             
11sep      ep   22 15 15                    i    22 25                 
11sep      ip   23 35 44.0                                             
12sep      ipc  01 31 37.7                                             
12sep      ep   12 17 44.0                                             
12sep      ep   13 18 03                                               
12sep      ep   15 08 05.0                                             
12sep      ipd  15 38 20.0                                             
12sep      ip   15 43 02.0                                             
12sep      ipc  15 43 02.1                                             
12sep      ep   19 41 31.0                                             
12sep      ip   22 54 55.0                                             
13sep      ep   03 01 52                                               
13sep      ip   03 22 18.0                                             
13sep      ip   05 11 52.0                                             
13sep      ipd  05 11 52.4                                             
13sep      ep   06 54 29                                               
13sep      ipc  11 32 34.7                                             
13sep      ipc  14 38 04.7                                             
++