bul75026




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 9jul      ep   11 36 21.0                                             
 9jul      ep   13 07 37                                               
10jul      ep   18 42 45                                               
10jul      ep   18 46 50                    is   53 53                 
11jul      ip   19 13 54.0                                             
11jul      ip   19 15 31.0                  isp  25 23.0               
12jul      ipc  19 24 35.1                                             
12jul      ep   19 28 16                                               
14jul      ep   15 00 48.0                                             
14jul      ep   23 42 49                                               
14jul      ep   23 56 39                                               
15jul      ipc  22 04 16.0                                             
                                                                       
dag
 9jul      ipc  11 41 58.2                                             
 9jul      ipd  11 44 46.1  0.9 s     13nm                             
 9jul      ipc  13 06 53.2                                             
 9jul      ipc  14 07 18.0                                             
 9jul      ipc  18 01 28.0                                             
 9jul      ip   21 05 34.0                                             
 9jul      ep   21 05 35.0                                             
10jul      ip   05 28 57.0                                             
10jul      ipc  05 41 49.4                                             
10jul      ip   07 23 29.0                  is   23 43.0               
10jul      ip   08 57 27.0                  is   57 40.0               
10jul      ip   09 45 08.0                  is   45 21.0               
10jul      ip   11 24 16.0                  is   24 30.0               
10jul      ipc  18 42 26.0                                             
10jul      ep   18 46 19                    is   53 23    iss  00 02   
11jul      ipc  02 10 03.6                                             
11jul      ipd  05 22 05.1                                             
11jul      ipd  05 32 05.7                                             
11jul      ep   07 21 54                                               
11jul      ipd  19 12 55.3                  i    19 30                 
11jul      ep   19 23 31                                               
11jul      ipd  19 32 05.5                                             
12jul      ipc  03 03 03.1                                             
12jul      ip   05 02 11.0                                             
12jul      ipc  07 00 58.0                                             
12jul      ipc  07 17 27.0                  i    17 54.0               
12jul      ipc  07 17 27.2                                             
12jul      ip   12 21 20.0                                             
12jul      ipc  16 36 41.2                                             
12jul      ipc  17 26 53.7                                             
12jul      ip   17 30 23.0                                             
12jul      ipc  17 37 18.2                                             
12jul      ipc  19 23 48.9                                             
12jul      ep   19 26 19                                               
12jul      ip   20 36 37.0                                             
12jul      ip   20 59 53.0                  is   00 14.0               
12jul      ip   23 09 33.0                                             
13jul      ipc  07 56 04.0                                             
13jul      ipc  09 44 56.1                                             
13jul      ipd  12 06 44.7                  is   07 47                 
13jul      ipc  13 07 54.2                                             
13jul      ipd  21 16 16.3                                             
14jul      ip   01 26 56.0                                             
14jul      ip   10 55 21.0                                             
14jul      ipc  14 55 38.4                                             
14jul      ip   21 31 08.0                                             
14jul      ipc  23 47 04.1                                             
15jul      ep   07 23 29                                               
15jul      ipd  16 05 43.0                                             
15jul      ipc  18 18 59.1                                             
15jul      ipd  22 07 23.0                                             
                                                                       
gdh
10jul      ipc  05 42 37.7                                             
10jul      ip   18 43 14.0                                             
10jul      ip   18 47 37.0                  i    54 15.0               
11jul      ep   07 20 56                    i    31 10                 
13jul      ipc  05 17 11.6                                             
14jul      ip   02 30 40.0                                             
                                                                       
ktg
10jul      ipd  05 42 27.9                                             
10jul      ep   18 42 55                                               
10jul      ep   18 46 54                    is   53 59    i    57 04   
11jul      ipc  10 50 14.6                  i    50 18                 
11jul      ipc  19 13 09.2                                             
12jul      ipc  07 00 36.2                                             
12jul      ipc  17 27 07.4                                             
12jul      ep   19 24 02                                               
13jul      ep   07 08 15.0                                             
13jul      ip   07 11 12.0                  is   11 36.0               
13jul      ip   07 12 54.0                  is   13 14.0               
13jul      ip   12 10 25.4                                             
++