bul75023




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
16jun      ip   22 50 25.0                                             
18jun      ip   04 23 40.9                                             
18jun      ipc  05 55 43.0                  is   05 20                 
18jun      ipd  09 29 15.0                                             
18jun      ipd  16 51 24.9                                             
18jun      ep   16 54 36                                               
18jun      ipc  16 54 35.7                                             
19jun      ip   10 14 37.0                                             
19jun      ipd  13 11 58.1                                             
22jun      ipc  02 36 30.0                  is   46 48                 
22jun      ep   02 47 15                    iss  52 20                 
22jun      ipc  04 36 06.9                                             
22jun      ipd  22 55 47.4                  is   05 18                 
22jun      ip   23 12 30.2                                             
23jun      ipc  09 25 18.9                  is   34 50                 
23jun      ipc  13 18 51.8                  i    19 15    is   19 40   
                                                                       
dag
16jun      ipd  17 10 02.0                                             
16jun      ip   17 11 04.0                                             
16jun      ip   22 18 02.0                                             
17jun      ip   01 25 00.0                                             
17jun      ipc  03 35 28.4                                             
17jun      ipc  21 39 55.0                                             
18jun      ipd  04 23 28.1                                             
18jun      ipc  05 54 20.3                                             
18jun      ipc  08 38 42.1                                             
18jun      ipc  09 28 08.7                                             
18jun      ipc  13 45 07.0                                             
18jun      ipd  14 14 51.0                                             
18jun      ipc  16 50 47.8                                             
18jun      ipc  17 01 19.8                                             
19jun      ip   07 43 37.0                  is   44 40.0               
19jun      ipc  08 37 09.0                                             
19jun      ipd  09 02 15.0                                             
19jun      ipd  10 18 32.1                                             
19jun      ipc  13 09 35.1                                             
19jun      ep   13 11 38                                               
19jun      ipc  16 23 59.0                                             
20jun      ipc  07 47 03.2                                             
20jun      ip   08 52 35.4                  is   54 02                 
20jun      ipd  13 15 24.3                                             
20jun      ipc  14 01 25.9                                             
20jun      ip   14 20 49.0                                             
22jun      ipc  02 00 41.5                                             
22jun      ip   02 35 24.0                  is   44 51    iss  49 38   
22jun      ipc  04 34 08.0                  is   41 18    ixs  42 14   
22jun      ep   04 46 54                                               
22jun      ep   04 52 43                                               
22jun      ipc  05 49 57.7                                             
22jun      ipc  07 34 10.0                                             
22jun      ipc  22 54 14.0                  is   02 23                 
22jun      ipd  23 10 56.3                                             
22jun      ipd  23 46 00.7                                             
22jun      ipc  23 47 17.7                  i    47 28                 
23jun      ipc  01 32 48.0                                             
23jun      ipc  01 38 02.3                                             
23jun      ipc  01 52 56.7                  i    53 09                 
23jun      ipc  05 34 16.0                                             
23jun      ipc  05 53 28.0                                             
23jun      ipc  07 19 15.9                                             
23jun      ipc  09 23 45.2                  i    23 57    is   32 02   
23jun      ipc  12 06 30.5                  i    06 42                 
23jun      ipc  12 55 28.2                  i    55 40                 
23jun      ipc  13 23 30.7                                             
23jun      ipd  22 28 07.2                                             
                                                                       
gdh
18jun      ep   05 55 10                                               
19jun      ip   10 19 26.4                                             
19jun      ipc  13 08 25.7                  i    10 12                 
22jun      ipc  02 36 08.2                  i    46 14                 
22jun      ep   22 55 01                                               
22jun      ep   23 11 44                                               
23jun      ep   09 24 32                    is   33 22                 
23jun      ipc  13 24 26.1                                             
                                                                       
ktg
16jun      ip   00 48 48.4                                             
16jun      ip   03 36 42.0                                             
16jun      ip   21 19 46.3                                             
16jun      ip   22 50 07.6                                             
16jun      ep   22 54 42                                               
16jun      ip   23 55 08.0                  is   55 42.0               
17jun      ep   16 06 15                                               
18jun      ip   01 22 25.0                  is   23 51.0               
18jun      ipc  04 23 56.3                                             
18jun      ipc  05 55 04.0                                             
18jun      ip   08 34 21.0                                             
18jun      ip   08 40 21.0                                             
18jun      ipc  09 28 47.8                                             
18jun      ipc  12 31 01.6                                             
18jun      ip   13 45 51.4                                             
18jun      ep   14 13 52                                               
18jun      ipc  16 51 02.5                  i    52 42    i    04 31   
18jun      ep   17 00 54.0                                             
18jun      ip   18 44 32.4                  iap  45 15    i    46 50   
19jun      ip   04 37 26.0                                             
19jun      ip   04 55 12.0                                             
19jun      ep   05 19 34                                               
19jun      ep   08 37 54                                               
19jun      ep   09 03 00                                               
19jun      ipc  13 09 45.0                                             
19jun      ep   13 11 49                                               
20jun      ipc  07 47 34.3                                             
20jun      ep   08 53 46                                               
22jun      ipc  02 36 02.7                  i    46 06                 
22jun      ipc  04 34 54.8                                             
22jun      ep   07 34 48                                               
22jun      ip   22 54 59.1                  is   03 50                 
22jun      ipc  23 11 41.7                                             
23jun      ipc  09 24 29.8                  is   33 20                 
23jun      ep   12 07 15                                               
23jun      ipc  12 56 12.3                                             
23jun      ipc  13 22 58.4                                             
++