bul75016




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
24apr      ipc  23 02 40.6                                             
25apr      ipc  21 30 36.0                                             
26apr      ipc  03 26 12.6                                             
27apr      ipd  05 44 28.9                                             
27apr      ep   05 45 49                                               
28apr      ep   11 15 30                                               
28apr      ep   11 17 26                    is   22 34    iss  26 04   
30apr      ipd  04 33 59.7                  iap  34 12    iss  39 13   
                                                                       
dag
24apr      ipd  00 17 08.0                                             
24apr      ipc  01 46 42.9                                             
24apr      ipc  02 03 51.0                                             
24apr      ip   03 18 50.0                  is   19 56.0               
24apr      ipd  05 41 50.8                                             
24apr      ipd  06 34 39.0                                             
24apr      ipd  14 19 38.0                                             
24apr      ipc  15 02 16.9                                             
24apr      ipc  15 02 17.1                                             
24apr      ep   18 13 17                                               
24apr      ip   21 39 41.9                                             
24apr      ipc  23 06 13.2                                             
25apr      ipd  01 10 24.0                                             
25apr      ipc  05 07 24.2                                             
25apr      ipc  09 49 01.1                                             
25apr      ip   14 07 22.0                                             
25apr      ipc  14 32 24.0                                             
25apr      ipd  17 48 02.8                                             
26apr      ipd  03 24 55.7                  iap  25 21    ixp  25 32   
26apr      ipc  09 04 14.9                                             
26apr      ipd  19 47 39.5                                             
27apr      ipd  03 33 54.0                  is   34 56                 
27apr      ipc  05 45 04.4                                             
27apr      ep   05 46 51                                               
27apr      ipc  07 18 15.4                                             
27apr      ipc  17 47 46.0                                             
28apr      ipc  02 10 39.2                                             
28apr      ipc  02 37 38.1                                             
28apr      ip   09 28 46.0                                             
28apr      ipd  10 51 15.2                                             
28apr      ipd  11 16 29.1                                             
28apr      ep   11 19 55                    is   24 27                 
28apr      ipd  11 52 30.0                                             
28apr      ep   12 08 19                                               
28apr      ipc  12 38 18.2                                             
28apr      ipc  13 15 44.0                                             
28apr      ipd  14 41 03.0                                             
28apr      ipc  17 57 35.8                                             
28apr      ipc  18 13 51.1                                             
28apr      ipd  22 58 02.6                                             
29apr      ip   02 03 52.0                  is   06 47                 
29apr      ipd  03 17 45.0                                             
29apr      ipc  05 19 15.2                                             
29apr      ipd  05 54 25.6                                             
29apr      ipc  08 54 31.1                                             
29apr      ep   09 02 04                                               
29apr      ipc  11 58 23.3                                             
29apr      ipc  12 14 34.5                                             
29apr      ipd  15 03 35.2                                             
29apr      ipc  17 26 40.2                                             
29apr      ep   17 43 47                                               
29apr      ipc  20 36 07.0                                             
29apr      ipc  20 54 53.9                                             
29apr      ipd  23 00 59.3                                             
30apr      ipd  03 16 11.6                                             
30apr      ipc  04 37 16.2                  iap  37 30                 
30apr      ipc  07 17 02.0                                             
30apr      ipd  11 45 07.0                                             
30apr      ipc  15 09 37.5                                             
30apr      ipd  19 28 24.0                                             
30apr      ipc  22 20 10.7                                             
30apr      ipd  23 35 06.0                                             
30apr      ipc  23 51 55.6                                             
                                                                       
gdh
26apr      ipc  03 25 44.6                                             
27apr      ipc  05 46 38.6                                             
27apr      ep   05 47 37                                               
27apr      ipc  07 19 01.7                                             
28apr      ep   02 11 54                                               
28apr      ipc  02 38 40.2                                             
28apr      ep   11 17 51                                               
28apr      ep   11 20 30                                               
28apr      ip   12 09 45.2                                             
29apr      ep   02 01 57                                               
29apr      ipc  03 19 07.7                                             
29apr      ipc  12 15 34.8                                             
30apr      ipc  04 38 21.2                                             
30apr      ipc  07 17 16.5                                             
30apr      ip   23 52 56.3                                             
                                                                       
ktg
24apr      ipc  00 17 09.7                                             
24apr      ep   14 19 46                                               
24apr      ip   15 02 18.0                                             
25apr      ip   15 36 13.0                                             
25apr      ipc  17 48 44.0                                             
25apr      ipd  21 30 12.3                                             
26apr      ip   02 10 49.0                  is   11 23.0               
26apr      ipc  03 25 37.3                                             
26apr      ip   08 45 29.8                                             
26apr      ip   08 53 00.0                                             
26apr      ep   09 04 07                                               
26apr      ip   14 19 03.0                                             
27apr      ipc  05 45 34.9                                             
27apr      ep   05 47 04                                               
27apr      ipc  07 18 55.0                                             
28apr      ipc  02 10 44.0                                             
28apr      ipc  02 37 20.7                                             
28apr      ip   05 01 28.1                                             
28apr      ip   10 51 48.0                                             
28apr      ipd  11 16 52.3                                             
28apr      ep   12 08 42                                               
28apr      ep   14 41 30                                               
29apr      ep   02 02 53                    is   05 03                 
29apr      ep   03 18 08                                               
29apr      ip   12 14 36.1                                             
30apr      ipc  04 37 01.8                                             
30apr      ipc  07 17 45.7                                             
30apr      ip   15 09 46.0                                             
30apr      ip   23 51 56.9                                             
++