bul75008




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
26feb      ip   04 55 41.0                  is   01 12                 
28feb      ipc  04 44 45.0                                             
                                                                       
dag
24feb      ip   09 09 22.0                                             
24feb      ipd  10 19 27.6                  i    19 44                 
24feb      ipc  18 57 08.7                  is   58 02.0               
25feb      ipd  06 37 12.0                                             
25feb      ip   17 11 58.2                  is   12 55.0               
25feb      ipc  17 11 58.6                                             
25feb      ep   21 19 56                                               
25feb      ipc  22 13 09.1                                             
25feb      ipc  23 05 34.6                                             
26feb      ipd  04 52 36.5                  i    53 30    is   55 44   
26feb      ipd  06 35 08.0                                             
26feb      ipc  07 32 21.0                                             
26feb      ipc  18 35 20.8                                             
26feb      ipc  19 42 39.0                                             
26feb      ipd  20 28 38.2                                             
27feb      ipc  14 42 18.4                                             
27feb      ipc  14 42 19.2                                             
27feb      ipd  15 19 56.2                                             
27feb      ipc  19 00 37.7                                             
27feb      ep   19 02 10                                               
27feb      ipd  19 10 51.0                                             
28feb      ep   01 11 51.5                                             
28feb      ip   01 11 52.0                  is   12 19.0               
28feb      ipc  04 25 16.0                                             
28feb      ip   11 05 09.0                                             
28feb      ip   11 15 09.0                  is   15 36.0               
28feb      ipd  15 08 23.0                                             
28feb      ipc  15 24 38.0                                             
28feb      ep   15 25 37                                               
28feb      ipc  20 59 47.7                                             
                                                                       
gdh
24feb      ip   00 01 09.0                  is   03 35.0               
24feb      ip   10 20 15.9                                             
26feb      ip   04 40 42.6                                             
26feb      ipd  04 54 20.1                  is   58 45                 
26feb      ip   18 34 11.7                  i    34 59                 
26feb      ep   19 01 37                                               
26feb      ep   19 41 29                                               
26feb      ep   20 27 48                    i    28 17                 
27feb      ep   19 01 42                                               
28feb      ipc  15 23 26.3                                             
28feb      ep   15 25 03                                               
                                                                       
ktg
24feb      ipd  05 02 24.2                                             
25feb      ip   04 55 16.0                  i    55 51.0               
25feb      ip   22 13 49.5                                             
26feb      ip   03 22 37.0                                             
26feb      ep   04 00 22                                               
26feb      ep   04 40 18                                               
26feb      ep   04 48 08                                               
26feb      ipc  04 53 55.2                  is   58 22                 
26feb      ep   18 34 17                                               
26feb      ip   19 00 39.0                                             
26feb      ep   19 41 37                                               
26feb      ipc  20 28 18.2                                             
27feb      ipc  14 42 33.7                     53 08                   
27feb      ipc  15 20 41.8                                             
27feb      ipd  19 00 50.0                  i    02 48    i    13 56   
28feb      ep   11 05 19                                               
28feb      ipc  15 09 00.0                                             
28feb      ipc  15 24 46.2                                             
++