bul75003




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
17jan      epd  09 49 50                    iskp 53 35                 
19jan      epd  08 11 00                    is   18 10                 
19jan      ep   08 21 10                                               
20jan      ipd  10 51 11.6                                             
20jan      ip   11 16 10.0                                             
20jan      ipc  17 43 17.8                  i    53 35                 
22jan      ipd  17 41 51.0                                             
23jan      ipc  04 10 11.3                                             
                                                                       
dag
16jan      ipc  00 17 33.7                                             
16jan      ip   12 20 02.0                                             
16jan      ep   13 22 10                                               
17jan      ipd  09 49 14.0                                             
17jan      ep   09 50 37                    iapp 00 27                 
17jan      ipd  09 59 27.7                                             
17jan      ipc  10 42 08.6                                             
18jan      ipc  00 25 52.1                                             
18jan      ip   00 29 18.5                  i    29 28                 
19jan      ipc  03 28 56.0                                             
19jan      ipd  08 10 28.3                                             
19jan      ipd  08 12 09.4                  is   20 25                 
19jan      ep   08 20 48                                               
19jan      ipd  08 22 17.5                                             
19jan      ip   13 14 45.2                                             
20jan      ip   05 44 48.0                  is   46 38.0               
20jan      ipd  08 00 35.8                                             
20jan      ipc  09 37 38.0                                             
20jan      ep   10 49 54                                               
20jan      ep   11 17 00                                               
20jan      ipd  17 42 06.0                  is   51 10                 
20jan      ep   17 51 26                                               
20jan      ep   18 10 24                                               
20jan      ipc  22 26 58.5                                             
21jan      ipd  06 32 20.2                                             
21jan      ipd  06 49 53.9                                             
21jan      ipd  09 07 33.9                                             
21jan      ipc  14 38 33.5                                             
21jan      ep   14 38 46                                               
21jan      ipc  20 53 27.5                                             
21jan      ipc  21 31 42.9                                             
21jan      ep   21 33 00                    iapp 34 10                 
21jan      ipc  21 33 00.5                                             
21jan      ipd  21 56 05.8                                             
22jan      ipc  04 51 56.2                                             
22jan      ipc  05 56 34.0                                             
22jan      ip   08 43 01.4                                             
22jan      ipd  12 08 31.1                                             
23jan      ipc  04 10 38.0                                             
23jan      ipc  08 29 45.5                                             
23jan      ipc  14 30 20.7                                             
23jan      ipc  14 42 14.0                                             
23jan      ip   23 26 00.0                                             
                                                                       
gdh
16jan      ip   06 16 13.0                                             
17jan      ep   09 49 10                                               
18jan      ip   11 43 37.5                  is   43 57.0               
19jan      ip   05 45 44.0                                             
19jan      ip   08 11 47.8                                             
19jan      ipd  08 13 29.0  1.1 s    329nm  is   22 57.0               
19jan      ipc  08 23 36.7                                             
19jan      ip   18 58 43.0                                             
20jan      ipd  10 52 19.0                                             
20jan      ipc  17 42 53.5                                             
20jan      ip   21 36 35.0                  is   36 55.0               
21jan      ep   14 37 35                                               
                                                                       
ktg
16jan      ep   00 17 04                                               
16jan      ep   13 22 08                                               
16jan      ip   23 02 41.0                                             
17jan      ipd  09 49 25.3                                             
17jan      ip   10 46 26.0                                             
17jan      ip   10 47 05.0                                             
18jan      ip   00 30 03.0                                             
18jan      ip   09 10 20.0                                             
18jan      ip   18 58 41.0                  is   59 20.0               
19jan      ip   04 42 58.0                  is   44 14.0               
19jan      ipc  04 43 02.8                                             
19jan      ep   08 10 54                                               
19jan      ep   08 12 30                                               
19jan      ipc  08 22 38.8                                             
19jan      ip   13 15 06.6                                             
20jan      ip   01 46 16.2                                             
20jan      ep   10 50 20                    i    50 26                 
20jan      ipc  17 42 46.4                                             
20jan      ep   19 16 48                                               
21jan      ip   06 50 34.6                                             
21jan      ipc  14 38 14.7                  i    38 27                 
21jan      ip   21 31 56.3                                             
21jan      ip   22 24 04.1                                             
23jan      ip   13 22 11.3                                             
++