bul74038




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 9oct      ipc  07 43 32.7                                             
 9oct      ep   07 43 58                    is   52 55                 
10oct      epc  06 59 55                                               
10oct      ep   07 02 44                    is   09 30                 
10oct      ep   07 08 32                                               
10oct      ep   07 11 21                    is   18 08                 
11oct      ep   14 24 09                    is   34 11                 
12oct      ipc  04 59 15.3                                             
12oct      ep   05 01 55                    is   08 54                 
12oct      ipd  06 26 36.3                                             
12oct      ep   06 29 35                    is   36 15                 
12oct      ip   07 37 43.3                                             
12oct      ipc  14 08 15.5                                             
13oct      ipd  21 38 57.6  0.9 s     74nm                             
14oct      ip   09 16 12.0                                             
14oct      ip   10 53 28.5                                             
14oct      ip   13 16 12.0                                             
14oct      epc  14 23 27                                               
14oct      ep   14 26 17                    is   33 05                 
14oct      ip   14 46 24.3                                             
15oct      ipc  01 28 31.0                                             
15oct      ep   01 31 04                    is   38 11                 
15oct      ipd  09 15 46.6                                             
15oct      ipd  10 29 22.0                                             
15oct      ip   11 25 04.6                                             
15oct      ipd  13 28 11.6                                             
15oct      ipc  14 33 51.0                                             
15oct      ipc  21 47 52.0                                             
                                                                       
dag
 9oct      ipc  07 41 43.9                                             
 9oct      ip   16 57 00.8                                             
 9oct      ip   16 57 01.0                                             
10oct      ipd  06 58 31.0                                             
10oct      ipc  07 07 04.8                                             
10oct      ip   20 11 34.0                                             
10oct      ipc  21 23 24.5                                             
10oct      ipc  21 45 58.0                                             
11oct      ipd  08 54 43.7                                             
11oct      ipc  09 14 31.0                                             
12oct      ipc  04 57 53.1                                             
12oct      ipc  06 25 13.4                                             
12oct      ipc  12 41 36.3                                             
12oct      ep   12 55 46                                               
12oct      ipc  16 27 47.8                                             
12oct      ipd  16 47 57.8                                             
12oct      ipc  22 26 50.8                                             
12oct      ipc  23 41 18.4                                             
13oct      ipd  02 48 36.3                                             
13oct      ipc  14 41 32.4                                             
14oct      ipc  07 57 36.3                                             
14oct      ipc  14 22 03.5                                             
14oct      ipc  21 12 25.1                                             
15oct      ipc  01 33 08.0                                             
15oct      ipc  03 08 35.4                                             
15oct      ipc  15 10 26.0                                             
15oct      ipd  21 46 49.4                                             
15oct      ipc  21 49 12.1                                             
                                                                       
gdh
 9oct      ipc  07 42 37.9                  is   51 12                 
 9oct      ipc  16 02 38.7                  i    02 57.0               
10oct      epc  07 07 57                                  is   17 02   
                                                                       
ktg
 9oct      ipc  07 42 39.1                  is   51 16                 
10oct      ipd  06 59 15.9                                             
10oct      ipd  07 07 52.8                                             
11oct      ipd  09 13 01.9                                             
12oct      ipd  04 58 36.0                                             
12oct      ipc  06 25 55.8                                             
13oct      ipd  12 42 14.5                                             
14oct      ipd  07 57 16.1                                             
++