bul74013




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 4apr      ipc  07 48 46.4                                             
 6apr      ipc  02 04 54.5                  is   14 02                 
 6apr      ep   02 14 24                    iscs 15 15                 
 6apr      ip   02 31 06.8                                             
 6apr      ipc  04 07 07.0                                             
 6apr      ep   04 07 24                    is   16 37    iscs 17 24   
 6apr      ep   04 35 08.0                                             
 6apr      ipc  06 19 42.0                                             
 6apr      ipc  20 27 37.4                                             
 7apr      ep   14 27 43                    is   31 55                 
                                                                       
dag
 1apr      ipc  12 01 28.3                  is   02 25.0               
 1apr      ipc  20 43 30.0                                             
 1apr      ipc  22 02 12.5                                             
 1apr      ipc  23 29 33.6                  is   30 47                 
 2apr      ipc  00 06 44.0                                             
 2apr      ipc  03 34 41.3                                             
 2apr      ipc  04 07 28.0                                             
 2apr      ipc  07 19 44.9                                             
 2apr      ip   07 22 27.0                                             
 3apr      ipd  04 37 10.0                                             
 3apr      ipc  22 54 03.3                                             
 4apr      ipc  04 29 12.8                                             
 4apr      ipc  05 11 27.9                                             
 4apr      ipc  06 01 20.0                                             
 4apr      ipc  07 47 32.7                                             
 4apr      ip   08 50 17.8                  is   50 40.0               
 4apr      ipd  12 55 02.5                                             
 4apr      ip   18 13 08.4                  is   13 54.0               
 4apr      ipc  20 51 32.0                  is   52 26.0               
 5apr      ipc  03 58 02.6                                             
 5apr      ip   05 04 55.0                                             
 5apr      ipd  08 03 27.4                                             
 5apr      ipc  23 54 25.0                                             
 6apr      ipc  02 02 10.4                  is   08 52                 
 6apr      ipc  02 30 26.5                  i    30 31                 
 6apr      ipc  02 35 43.5                                             
 6apr      ipc  04 04 23.8                  is   11 05                 
 6apr      ipc  04 09 47.2                                             
 6apr      ipd  05 20 18.6                                             
 6apr      ipc  08 10 06.2                                             
 6apr      ipc  08 34 07.0                                             
 6apr      ipc  12 36 12.6                                             
 6apr      ipc  13 46 35.7                  is   49 00.0               
 6apr      ipd  20 28 56.9                                             
 7apr      ipd  03 37 26.1                                             
 7apr      ip   14 37 11.0                                             
 7apr      ep   23 48 13                                               
                                                                       
gdh
 1apr      ip   02 25 25.5                                             
 1apr      ip   02 56 40.0                                             
 1apr      ep   22 02 57                                               
 3apr      ip   15 11 26.0                                             
 4apr      ipc  07 48 21.6                                             
 6apr      ipc  01 01 52.3                  is   02 08.0               
 6apr      ipd  01 01 52.6                  i    02 09.0               
 6apr      ipc  02 02 03.5                                             
 6apr      ep   02 03 43                    is   08 36                 
 6apr      ip   02 46 32.3                                             
 6apr      ipc  04 04 16.3                  i    04 33                 
 6apr      ep   04 05 55                    is   10 49    iss  14 10   
 7apr      ep   14 32 08                                               
                                                                       
ktg
 4apr      ipc  07 48 14.2                                             
 6apr      ipc  02 02 50.3                                             
 6apr      ep   02 30 41                                               
 6apr      ep   02 46 14                                               
 6apr      ep   03 02 24                                               
 6apr      ep   04 02 45                                               
 6apr      ipc  04 05 03.3                                             
 6apr      ep   08 10 20                                               
 7apr      ep   14 30 51                                               
 7apr      ep   14 50 51.0                                             
++