bul74005




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 1feb      ep   00 00 48                    iss  07 39                 
 1feb      ipc  00 05 22.8                                             
 1feb      ip   03 31 31.5                                             
 1feb      ep   03 33 07                    i    33 19    i    41 55   
 1feb      ep   03 43 07                                               
 1feb      ep   03 44 25                    iss  49 33                 
 1feb      ep   10 21 23.1                  is   31 37.0               
 1feb      ep   20 20 39.0                                             
 3feb      ep   10 21 23                                               
 3feb      ep   10 31 37                                               
 4feb      ep   20 29 39                                               
 4feb      ep   20 31 15                    i    32 12                 
 4feb      ep   20 41 16                                               
 5feb      ip   14 12 17.0                                             
 6feb      ipc  04 15 28.0                                             
 6feb      ep   04 19 56                    is   24 50    isss 32 45   
                                                                       
dag
 1feb      ip   00 09 02.7                                             
 1feb      ipd  03 33 33.3                                             
 1feb      ipc  04 32 47.3                                             
 1feb      ip   06 59 34.6                                             
 1feb      ipd  10 21 02.4                                             
 1feb      ip   15 13 33.5                                             
 1feb      ipd  16 02 45.3                                             
 1feb      ipd  20 14 32.0                                             
 1feb      ip   22 47 16.7                  is   47 37.0               
 2feb      ipc  16 02 44.9                  i    02 55                 
 2feb      ipd  20 14 31.9                  is   16 45                 
 3feb      ipd  04 32 47.0                  i    32 57.0  is   33 44.0 
 3feb      ipc  06 38 47.7                                             
 3feb      ipd  09 05 38.3                                             
 3feb      ipd  10 21 02.6                                             
 4feb      ipc  03 33 32.9                                             
 5feb      ipd  02 32 28.2                  iap  32 45                 
 5feb      ipd  15 13 23.8                  i    13 37                 
 6feb      ipd  03 00 21.4                                             
 6feb      ipd  04 12 48.6                                             
 6feb      ep   04 14 45                    is   19 40    iss  23 23   
 6feb      ipc  08 25 54.7                                             
 7feb      ipc  09 51 00.0                                             
 7feb      ipd  19 13 22.9                                             
 8feb      ipc  14 30 22.2                                             
 8feb      ip   23 54 46.0                                             
                                                                       
gdh
 1feb      ipc  00 10 07.2                  i    10 44                 
 1feb      ipc  03 31 24.2                                             
 1feb      ipc  15 14 10.7                                             
 1feb      ip   17 01 19.7                  is   01 39.0               
 2feb      ip   00 27 48.0                  is   28 11.0               
 2feb      ipc  03 44 19.3                                             
 2feb      ip   04 43 53.0                  is   44 13.0               
 2feb      ip   14 43 10.0                  is   43 31.0               
 2feb      ep   16 02 27                    i    02 37    i    03 06   
 2feb      ip   17 11 07.6                  is   11 27.0               
 2feb      ipc  20 13 20.3                  is   14 42                 
 3feb      ipd  10 21 55.7                                             
 3feb      ip   17 12 56.0                  is   13 16.0               
 5feb      ep   02 32 14                                               
 5feb      ip   09 09 27.8                  is   09 48.0               
 5feb      ipc  15 14 24.9                                             
 5feb      ip   21 26 59.0                  is   27 20.0               
 5feb      ip   23 35 30.0                  is   35 50.0               
 6feb      ip   01 30 01.0                  is   30 20.0               
 6feb      ip   03 40 14.0                  is   40 35.0               
 6feb      ipc  04 12 46.9                  i    14 45    i    20 01   
 6feb      ip   05 44 37.0                  is   45 56.0               
 6feb      ip   06 45 58.0                  is   46 18.0               
 6feb      ipc  08 24 42.2                                             
 6feb      ip   08 42 45.0                  is   43 04.0               
 6feb      ip   17 20 54.0                  is   21 16.0               
 6feb      ep   17 36 51                                               
 6feb      ipc  17 56 26.5                  is   56 50.0               
 6feb      ip   18 44 41.0                  is   45 02.0               
 7feb      ipc  00 09 12.0                  is   09 30.0               
 7feb      ip   02 51 36.0                  is   51 56.0               
 7feb      ip   05 09 16.0                  is   09 38.0               
 7feb      ip   07 21 55.0                  is   21 18.0               
 7feb      ip   09 40 23.0                  i    40 41.0               
 7feb      ip   15 49 49.0                  is   50 08.0               
 7feb      ip   17 58 46.0                  is   59 09.0               
 7feb      ep   19 14 04                                               
 7feb      ip   23 12 55.0                  is   13 16.0               
 8feb      ip   01 47 55.8                  is   48 18.0               
 8feb      ip   04 50 16.0                  i    50 40.0               
 8feb      ip   05 06 43.0                  is   07 04.0               
 8feb      ip   07 38 44.0                  is   39 06.0               
 8feb      ip   12 16 00.0                  is   16 21.0               
 8feb      ip   13 42 41.0                  i    43 03.0               
 8feb      ipc  14 30 53.4                                             
 8feb      ip   17 19 05.5                  is   19 26.0               
 8feb      ip   19 32 28.8                  is   32 45.0               
 8feb      ip   20 56 20.0                  is   56 39.0               
 8feb      ip   23 18 26.0                  is   18 46.0               
                                                                       
ktg
 1feb      ip   00 08 44.5                                             
 1feb      ipc  03 31 23.4                                             
 1feb      ep   03 32 24                                               
 1feb      ep   03 41 51                                               
 1feb      ep   03 42 17                                               
 1feb      ipc  10 21 32.9                                             
 1feb      ep   15 14 23                                               
 1feb      ipc  16 03 23.5                                             
 2feb      ep   08 46 17                    i    48 21                 
 2feb      ep   12 03 30                    i    04 06                 
 2feb      ep   16 03 24                    i    04 35    i    05 17   
 2feb      ip   20 14 58.2                  is   17 34                 
 3feb      ip   04 32 19.2                  is   32 56.0               
 3feb      ipc  06 38 49.1                                             
 3feb      ipc  10 21 32.5                  i    21 42    i    37 55   
 4feb      ipc  03 34 17.3                                             
 5feb      ep   02 33 09                    i    33 26                 
 5feb      ipc  15 13 04.8                                             
 6feb      ipc  04 13 29.7                                             
 6feb      ipc  04 43 29.9                                             
 7feb      ep   10 00 25                    i    01 05                 
 7feb      ipc  19 14 09.6                                             
 7feb      ep   19 14 57                                               
 8feb      ipc  14 31 09.7                                             
 8feb      ep   23 54 45                                               
++