bul73025




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 1jul      ipc  13 44 08.0                                             
 1jul      ep   13 46 35                    is   52 52    iss  56 43   
 2jul      ip   01 10 22.4                                             
 2jul      ip   06 03 02.1                                             
 2jul      ipc  06 07 11.9                                             
 2jul      ip   13 48 08.8                                             
 2jul      ip   20 15 33.2                                             
 3jul      epc  04 12 28                    i    22 49                 
 3jul      ep   06 50 42                                               
 3jul      ep   06 54 27                    i    01 13    is   01 50   
 3jul      epc  07 16 53                                               
 3jul      ep   07 20 38                                               
 3jul      ipc  17 10 08.2                  is   18 49    iss  23 03   
 5jul      ep   00 10 37.0                                             
 5jul      ipd  01 10 17.0                                             
 5jul      ep   22 59 22                    i    09 50    is   10 17   
 5jul      ep   23 11 22                    iss  16 45                 
 5jul      ep   23 02 10.0                                             
 6jul      ipc  06 27 15.9                                             
 6jul      ep   09 41 55                                               
 6jul      ep   09 46 21                    i    52 36    is   54 06   
 6jul      ep   09 55 50                                               
 8jul      ep   00 15 54                    i    26 27    is   27 00   
 8jul      ipd  04 15 38.8                  i    25 40                 
 8jul      ep   04 26 47                                               
                                                                       
dag
 2jul      ipd  01 10 42.0  1.4 s     58nm                             
 2jul      ip   01 43 49.8                                             
 2jul      ip   02 11 15.9                                             
 2jul      ip   04 00 01.1                                             
 2jul      ipc  06 01 32.6  1.0 s     13nm                             
 2jul      ip   06 05 00.0                                             
 2jul      ipc  12 57 45.8                                             
 2jul      ipc  13 44 26.0                                             
 2jul      ipd  14 44 54.6                                             
 2jul      ipc  18 32 51.2                                             
 2jul      ip   23 02 21.0                                             
 3jul      ipc  04 10 52.1                                             
 3jul      ipc  06 50 23.2                  is   01 06                 
 3jul      ipc  07 16 33.7                  i    27 03                 
 3jul      ep   07 28 30                                               
 3jul      ip   07 59 17.0                  is   59 44.0               
 3jul      ipd  07 59 17.6                                             
 3jul      ip   07 59 20.0                  is   59 48.0               
 3jul      ep   08 02 10                                               
 3jul      ipc  08 10 12.0                                             
 3jul      ip   08 41 24.6                                             
 3jul      ip   09 16 21.9                                             
 3jul      ipc  11 08 08.2                                             
 3jul      ipc  16 23 11.7                                             
 3jul      ip   16 38 11.8                                             
 3jul      ipc  17 07 09.9                                             
 3jul      ep   17 08 46                    is   13 32                 
 3jul      ipc  17 51 51.1                                             
 4jul      ipc  07 24 39.0                                             
 4jul      ipc  09 59 16.9                                             
 4jul      ep   14 00 30.0                                             
 4jul      ip   14 00 30.2                  is   00 52.0               
 4jul      ip   14 01 40.8                  is   02 08.0               
 4jul      ip   21 15 59.5                  iap  16 32                 
 4jul      ipc  21 39 29.7                                             
 5jul      ip   00 07 51.0                                             
 5jul      ip   01 08 42.0                                             
 5jul      ipc  01 36 03.9                                             
 5jul      ip   01 36 07.0                                             
 5jul      ep   07 52 58                                               
 5jul      ipc  07 56 39.5                                             
 5jul      ip   09 52 31.5                                             
 5jul      ip   18 49 32.0                                             
 5jul      ep   22 59 02                    is   09 55                 
 6jul      ep   05 31 42.0                                             
 6jul      ep   06 25 30.0                                             
 6jul      ip   06 25 31.0                  is   26 27.0               
 6jul      ipc  13 48 14.0                  iap  48 28                 
 6jul      ip   20 37 12.0                  is   38 34.0               
 6jul      ip   20 49 43.0                  is   50 44.0               
 6jul      ep   20 49 52.0                                             
 7jul      ipd  01 54 16.2                                             
 7jul      ep   21 22 29                                               
 7jul      ip   23 24 51.0                  is   25 15.0               
 7jul      ip   23 24 51.1                                             
 8jul      ipc  00 15 34.8                                             
 8jul      ip   03 01 04.0                  is   01 33.0               
 8jul      ipc  04 15 03.6                                             
 8jul      ip   10 09 44.7                                             
 8jul      ipc  13 57 57.1                  is   58 20.0               
 8jul      ipc  15 57 15.0                  is   57 38.0               
 8jul      ipc  17 09 46.0                                             
 8jul      ep   23 45 12                                               
                                                                       
gdh
 1jul      ipc  13 40 35.1                                             
 1jul      ep   13 41 48                    is   46 27                 
 2jul      ep   01 10 02                    is   14 11                 
 2jul      ip   01 46 11.6                                             
 2jul      ep   01 50 00                                               
 2jul      ep   06 02 34                                               
 2jul      ipd  06 05 33.2                                             
 2jul      ip   08 31 13.0                                             
 3jul      ip   01 59 10.0                                             
 3jul      ipc  04 09 34.6                                             
 3jul      ep   04 11 33                    is   17 34                 
 3jul      ep   06 51 16                                               
 3jul      ep   06 55 11                    is   02 37                 
 3jul      ep   07 17 18                                               
 3jul      ep   07 21 26                    i    27 58    isp  30 18   
 3jul      ip   07 54 47.0                                             
 3jul      ipc  17 06 35.4                                             
 3jul      ep   17 07 55                    is   12 26                 
 3jul      ep   17 51 17                                               
 3jul      ip   21 24 56.4                  is   25 17.0               
 5jul      ipc  00 07 50.9                                             
 5jul      ep   00 10 25                                               
 5jul      ep   01 09 27                                               
 5jul      epc  07 56 06                    is   01 57                 
 5jul      ep   22 59 48                                               
 5jul      ep   23 03 44                    i    10 21    isp  12 35   
 5jul      ep   23 16 38                    iss  17 27                 
 6jul      ep   09 41 00                    i    51 42                 
 8jul      ipc  04 13 49.6                                             
                                                                       
ktg
 1jul      ipc  13 41 41.0                                             
 1jul      ep   13 43 26                    is   48 21    iss  51 45   
 1jul      ip   15 20 12.0  0.4 s     44nm                             
 1jul      ipc  15 23 56.3                                             
 2jul      ipc  01 09 41.7                                             
 2jul      ipc  01 45 18.7                                             
 2jul      ipd  01 49 19.1                                             
 2jul      ipc  06 02 16.3                                             
 2jul      ipc  06 05 48.4                                             
 2jul      ep   20 14 45                                               
 3jul      ipc  04 10 44.8                                             
 3jul      ep   04 13 08                    is   19 45                 
 3jul      ipc  06 50 52.0                                             
 3jul      ep   06 54 38                    is   02 05                 
 3jul      ipd  07 17 02.9  0.9 s    151nm  is   28 12.0  lz 20s   17um
 3jul      ep   08 02 39                                               
 3jul      ipc  08 10 41.0                                             
 3jul      ep   11 08 46                                               
 3jul      ep   11 33 07                                               
 3jul      ipc  17 07 41.9                                             
 3jul      ep   17 09 27                    is   14 31                 
 3jul      ep   17 52 24                                               
 3jul      ipd  18 56 44.3                                             
 4jul      ipc  09 59 58.5                                             
 4jul      ep   13 34 31                                               
 4jul      ipc  16 55 37.0                                             
 4jul      ipc  21 40 14.0                                             
 5jul      ipc  00 07 45.3                                             
 5jul      ipc  01 09 26.7                                             
 5jul      ep   07 57 12                                               
 5jul      ep   07 58 55                    is   03 55                 
 5jul      ip   22 29 15.0                                             
 5jul      ep   22 59 33                                               
 5jul      ep   23 03 26                    i    10 07                 
 6jul      ipc  19 28 37.7                                             
 7jul      ep   03 06 47                                               
 7jul      ep   12 58 17                                               
 7jul      ip   21 41 12.0                  is   41 37.0               
 8jul      ep   00 16 04                                               
 8jul      ipc  04 14 38.6                                             
 8jul      ep   11 37 48.0                                             
 8jul      ep   17 09 12                                               
++