bul73001




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 1jan      ipc  12 41 08.8                                             
 3jan      ip   14 39 02.0  1.0 s    112nm                             
 4jan      ip   01 26 45.9                                             
 4jan      ip   08 07 53.9                  iss  11 27                 
 5jan      ipc  05 53 58.6                  is   57 50                 
 5jan      ip   14 14 49.5  1.0 s    144nm                             
 5jan      ipc  21 47 36.6                                             
 6jan      ip   22 34 58.2                                             
 8jan      ipc  21 29 39.3                                             
                                                                       
dag
 1jan      ep   12 03 42.0                                             
 1jan      ip   12 03 44.0                                             
 1jan      ipd  13 59 49.0                                             
 1jan      ipd  14 09 45.0                                             
 1jan      ipd  14 25 50.7                                             
 1jan      ip   14 25 52.0                  is   26 58.0               
 1jan      ep   15 50 05.0                                             
 1jan      ipc  18 11 03.1                                             
 1jan      ip   20 50 23.0                  is   51 34.0               
 1jan      ipd  21 21 20.1                                             
 1jan      ep   22 30 21.0                                             
 2jan      ipd  00 20 45.8                                             
 2jan      ipc  01 39 08.6                                             
 2jan      ip   01 55 22.5                                             
 2jan      ipd  01 55 22.8                                             
 2jan      ip   02 40 48.0                                             
 2jan      ipc  03 14 59.0                                             
 2jan      ipd  04 52 31.3                                             
 2jan      ip   05 36 53.5                                             
 2jan      ipc  05 51 24.0                                             
 2jan      ipd  06 28 53.6                                             
 2jan      ipd  06 58 59.3                                             
 2jan      ipc  07 58 54.3                                             
 2jan      ip   09 04 00.0                  is   05 09.0               
 2jan      ip   10 53 56.6                                             
 2jan      ep   11 53 59.0                                             
 2jan      ip   11 54 03.0                                             
 2jan      ep   12 23 45.0                                             
 2jan      ip   12 23 45.7                                             
 2jan      ipd  13 16 35.7                                             
 2jan      ipc  13 35 20.0                                             
 2jan      ipc  13 53 30.9                                             
 2jan      ipc  14 21 34.3                                             
 2jan      ip   14 23 22.0                                             
 2jan      ep   14 45 31.0                                             
 2jan      ipc  16 34 55.2  0.8 s     12nm                             
 2jan      ipc  16 38 34.1                                             
 2jan      ipc  17 07 04.9                                             
 2jan      epc  17 39 52.9                                             
 2jan      ipc  18 26 46.9                                             
 2jan      ep   21 03 54.0                                             
 2jan      ip   21 05 02.0                  is   06 21.0               
 2jan      ipd  22 36 25.1                                             
 2jan      ipd  23 21 46.0                  is   22 57                 
 2jan      ipc  23 58 40.7                                             
 3jan      ipd  00 14 54.4                                             
 3jan      ipc  01 42 44.4                                             
 3jan      ep   02 00 32.9                                             
 3jan      ip   02 20 46.0                  is   21 05.0               
 3jan      ip   03 15 22.0                                             
 3jan      ip   03 26 47.0                                             
 3jan      ip   04 27 56.0                                             
 3jan      ip   04 57 18.0                  is   58 26.0               
 3jan      ep   07 26 30.0                                             
 3jan      ep   08 14 33.0                                             
 3jan      ep   08 46 09.0                                             
 3jan      ipc  11 44 46.2                                             
 3jan      ep   13 17 05.0                                             
 3jan      ipc  14 40 14.6                                             
 3jan      ipd  15 14 27.2                                             
 3jan      ep   15 57 03.0                                             
 3jan      ip   15 57 04.0                  is   58 12.0               
 3jan      ep   20 45 17                                               
 3jan      ipc  21 23 23.6                                             
 4jan      ipd  00 54 06.2                                             
 4jan      ip   00 54 07.0                  is   55 15.0               
 4jan      ipc  01 26 10.1                                             
 4jan      ipc  01 47 49.3                                             
 4jan      ipc  02 02 40.9                                             
 4jan      ipc  03 32 08.3                  is   33 16                 
 4jan      ep   04 12 54.0                                             
 4jan      ipc  04 27 56.2                                             
 4jan      ipc  08 05 20.8                  is   06 33                 
 4jan      ep   09 29 47                                               
 4jan      ipd  12 04 43.5                  is   05 54                 
 4jan      ep   15 07 50.0                                             
 4jan      ipc  15 08 27.8                  is   09 07.0               
 4jan      ipd  17 25 49.2                                             
 4jan      ipd  17 25 49.3                  is   50 56.0               
 4jan      ep   18 11 36.0                                             
 4jan      ipc  18 18 26.2                  is   19 36.0               
 4jan      ipc  18 18 36.1                                             
 5jan      ipc  01 50 13.5                                             
 5jan      ipd  03 48 09.9                                             
 5jan      ep   04 13 45.0                                             
 5jan      ip   05 42 08.0                                             
 5jan      ipc  05 57 30.0                                             
 5jan      ipc  13 48 40.0                                             
 5jan      ip   14 13 33.0                                             
 5jan      ipc  14 23 23.6                  i    24 30                 
 5jan      ep   16 53 25.0                                             
 5jan      ep   20 29 13.0                                             
 6jan      ep   01 32 27.0                                             
 6jan      ep   03 51 15.0                                             
 6jan      ipc  03 51 15.9                  is   52 23.0               
 6jan      ep   08 19 19.0                                             
 6jan      ipc  08 19 19.1                                             
 6jan      ipc  11 17 52.5                                             
 6jan      ipc  15 06 56.0                  iap  07 12                 
 6jan      ipd  15 12 51.2                                             
 6jan      ep   15 40 28.0                                             
 6jan      ip   16 11 26.0                                             
 6jan      ep   17 01 30.0                                             
 6jan      ep   18 16 24.0                                             
 6jan      ipc  22 34 22.8                                             
 7jan      ipd  01 16 25.2                                             
 7jan      ep   06 30 03.0                                             
 7jan      ep   12 29 06                                               
 7jan      ipc  12 54 28.0                                             
 7jan      ep   18 54 28.0                                             
 7jan      ep   21 18 47.0                                             
 7jan      ep   23 02 17.0                                             
 8jan      ip   08 39 02.0                                             
 8jan      ep   17 54 09.0                                             
 8jan      ep   22 32 50.0                                             
                                                                       
gdh
 2jan      ep   16 36 27                                               
 2jan      ipd  18 01 32.8                                             
 2jan      ip   19 41 12.0                                             
 2jan      ep   22 37 42                                               
 2jan      ep   23 23 48                                               
 3jan      ipd  02 08 26.2                                             
 3jan      ep   07 16 51.0                                             
 3jan      ipd  07 20 37.8                                             
 3jan      ep   14 41 39                                               
 3jan      ipc  21 22 28.6                                             
 4jan      ip   02 54 37.0                                             
 4jan      ipd  02 54 38.2                                             
 4jan      ep   08 07 24                                               
 4jan      ep   09 29 40                                               
 5jan      ipc  01 49 32.7                                             
 5jan      ipc  05 58 25.1                                             
 5jan      ipc  13 49 27.1                                             
 5jan      ep   14 13 30                    i    15 17    i    29 04   
 6jan      ep   16 11 29                                               
 6jan      ep   20 12 14                                               
 6jan      ep   22 34 26                                               
 7jan      ep   01 15 11                                               
                                                                       
ktg
 2jan      ep   23 21 28                                               
 3jan      ep   14 40 34                                               
 3jan      ep   21 23 43                                               
 4jan      ipc  01 26 23.8                                             
 4jan      ep   08 05 03                                               
 5jan      ipc  01 49 14.7                                             
 5jan      ipd  03 47 24.7                                             
 5jan      ep   05 42 47                                               
 5jan      ipc  05 57 06.6                                             
 5jan      ipc  13 49 24.8                                             
 5jan      ipc  14 13 52.8                  i    14 54                 
 5jan      ep   14 17 13                    i    27 39                 
 5jan      ipc  23 42 41.4                  is   42 53.0               
 5jan      ipc  23 57 41.7                                             
 6jan      ip   03 50 57.0                                             
 6jan      ipc  15 13 30.5                                             
 6jan      ipc  16 11 38.7                                             
 6jan      ep   16 13 20                                               
 6jan      ipc  22 34 36.0                                             
 7jan      ip   00 04 46.0                                             
 7jan      ip   02 00 40.0                                             
 7jan      ip   06 08 42.0                                             
++