bul71047




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
16dec      ipc  18 40 54.5                  iss  45 52                 
16dec      ipd  18 41 05.9                                             
17dec      ipd  18 09 43.3                                             
17dec      ipc  19 17 09.8  1.3 s    230nm  is   25 50    lz 20s 8800nm
22dec      ip   07 05 05.7                                             
                                                                       
gdh
16dec      ipc  02 47 04.7                                             
16dec      ip   07 51 16.0                                             
16dec      ipc  08 22 52.5                                             
16dec      ipc  12 34 57.2                  is   42 24                 
16dec      ipc  12 38 40.5                                             
16dec      ipc  13 20 20.1                                             
16dec      ip   14 37 28.0                                             
16dec      ipc  18 40 21.5                  is   43 55                 
17dec      ipc  02 15 22.7                                             
17dec      ip   04 16 42.0                                             
17dec      ip   18 34 37.0                  i    34 48                 
17dec      ipc  19 15 18.8                  is   22 47    i    22 58   
18dec      ip   02 42 31.4                                             
18dec      ip   06 26 16.0                                             
18dec      ip   06 53 17.0                                             
18dec      ip   06 56 21.0                                             
18dec      ipc  07 25 21.9                                             
18dec      ipc  22 07 05.0                                             
19dec      ip   07 59 42.0                                             
19dec      ip   15 41 33.0                                             
20dec      ip   01 38 55.0                                             
20dec      ip   01 50 42.0                                             
20dec      ep   01 52 44                                               
21dec      ip   10 05 48.0                                             
22dec      ipc  07 08 53.0                                             
22dec      ep   07 10 12                                               
22dec      ep   07 10 47                                               
23dec      ipd  03 17 43.0                                             
23dec      ip   13 26 18.0                                             
                                                                       
ktg
16dec      ipd  08 23 05.0                                             
16dec      ipc  12 35 09.0                                             
16dec      ip   12 38 53.0                                             
16dec      ip   14 37 42.0                                             
16dec      ip   15 17 03.0                                             
16dec      ip   18 38 45.0                                             
17dec      ip   00 14 23.0                                             
17dec      ip   00 27 17.0                                             
17dec      ipc  02 14 04.6                                             
17dec      ip   04 16 57.0                                             
17dec      ip   09 26 37.0                                             
17dec      ipc  19 15 32.0                  i    15 46    is   23 11   
18dec      ip   02 41 12.0                                             
18dec      ip   06 56 39.0                                             
18dec      ipc  22 07 17.0                                             
19dec      ip   06 18 01.0                                             
19dec      ip   08 00 00.0                                             
20dec      ipc  01 37 36.6                                             
20dec      ipc  01 49 22.9                                             
20dec      ipc  23 37 43.6                                             
21dec      ip   10 04 43.0                                             
22dec      ipd  00 51 03.6                  iap  51 31                 
22dec      ip   07 07 29.7                                             
22dec      ep   07 08 58                                               
22dec      ep   07 09 37                                               
22dec      ip   11 11 58.0                  i    12 11                 
23dec      ip   00 19 06.0                                             
23dec      ip   03 17 45.0                                             
23dec      ip   13 27 00.0                  i    27 41                 
                                                                       
nor
16dec      ipc  18 37 27.6  1.1 s    101nm  i    38 55                 
17dec      ipc  04 12 33.0                                             
17dec      ipd  19 14 05.0  1.5 s     69nm  is   20 31                 
18dec      ipc  12 06 35.8                                             
18dec      ipc  22 05 50.1  1.5 s     56nm                             
19dec      ipc  19 12 26.1                                             
20dec      ipd  01 37 39.0  1.0 s     15nm                             
20dec      ipd  01 49 25.5  0.7 s   6900pm                             
21dec      ipd  10 04 10.0  0.8 s     15nm                             
21dec      ipd  19 36 26.0  1.1 s     16nm                             
22dec      ipd  00 51 38.9  1.3 s     40nm                             
22dec      ipd  00 52 10.8                                             
22dec      ipc  07 07 28.0  1.1 s    189nm                             
++