Bul14044




Geofysisk Afdeling, GEUS                      Phone     38 14 20 00
Office of Seismology                                +45 38 14 20 00
Østervoldgade 10                              Cable     SEISMOCOP
DK-1350 København K                           Telefax   38 14 20 50



					      Processed    2014 11 06

						   ISSN     1395 - 8259


	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

  cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
  dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
  mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
  bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
  lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
  sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m
  nrs   Narssarsuaq           (DK)   61.16 N 45.42 W   66 m
  iluli Ilulissat             (DK)   69.21 N 57.22 W   54 m
  kullo Kullorsuaq            (DK)   74.58 N 57.22 W   44 m
  sfjd  Soendre Stroemfjord   (IU)   67.00 N 50.62 W  328 m
  sumg  Summit Greenland      (GE)   72.58 N 38.45 W 3240 m
  nor   Station Nord          (DK)   81.60 N 16.66 W   36 m
  goet  Goettrup              (DK)   57.05 N  9.23 E    5 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
	      pm pico meter i.e. 10**-12 m
	      nm nano                 -9 m
	      um micro                -6 m
	      etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.

cop
 1 nov    ip    19 16 03.2                 i     19 02.0  

dag
28 oct    ep    03 35 33.5  
28 oct    ip    04 57 50.4  
28 oct    ip    08 28 56.0  0.7 s  5600pm  
28 oct    ip    23 01 28.0  
29 oct    ip    05 26 37.6  
29 oct    ep    09 40 02.1                 es    41 02.6  
30 oct    ep    01 39 08.0                 is    39 39.5  
30 oct    ip    05 42 31.0  1.0 s  4700pm  
30 oct    ip    09 07 35.0                 es    08 21.3  
30 oct    ep    19 30 16.1                 is    30 45.6  
31 oct    ip    01 33 42.7  1.6 s    84nm  
31 oct    ipc   06 43 52.8  0.9 s  8900pm  i     44 07.4  
31 oct    ip    18 55 18.0  1.0 s    13nm  
31 oct    ip    21 35 22.0  1.7 s    80nm  
 1 nov    ip    01 00 21.0  0.6 s  3300pm  
 1 nov    ip    02 18 37.0                 is    19 28.4  
 1 nov    ip    12 56 36.0  
 1 nov    ip    17 50 25.7                 is    50 33.6  
 1 nov    ip    19 15 24.8  
 2 nov    ip    00 30 02.1  0.8 s  3700pm  
 2 nov    ip    04 22 35.9                 is    23 30.7  
 2 nov    ipc   16 08 44.0                 lz 22s 9100nm  
 2 nov    ip    18 28 44.4                 is    29 03.6  
 2 nov    ip    23 39 58.5  
 3 nov    ip    00 21 15.0  0.9 s  5400pm  
 3 nov    ip    02 30 17.6                 is    31 22.2  
 3 nov    ip    03 41 13.7                 is    42 09.4  
 3 nov    ip    08 35 22.0  1.3 s    26nm  
 3 nov    ep    09 07 40.2                 e     08 28.6  i     10 04.9  
 3 nov    ip    09 07 57.2  
 3 nov    ip    18 09 29.8  
 3 nov    ip    20 53 55.2                 is    54 47.6  

mud
28 oct    ip    08 26 52.2  0.9 s    40nm  
28 oct    ep    14 27 26.2  
31 oct    ip    01 34 26.0  1.6 s   140nm  
31 oct    ip    21 36 04.0  
 1 nov    ip    19 16 05.2                 i     19 00.0  
 2 nov    ip    16 09 34.2                 lz 14s 3900nm  

bsd
28 oct    ip    08 26 21.0  0.9 s    44nm  
28 oct    ip    13 30 40.8                 is    30 56.4  
28 oct    ip    14 27 36.4  
28 oct    ip    22 27 40.4                 es    28 18.0  
28 oct    ip    23 02 20.7  
29 oct    ip    04 52 14.7                 is    52 54.2  
29 oct    ip    13 10 46.0  
29 oct    ep    13 28 11.0                 is    28 23.7  
29 oct    ep    13 29 01.4                 is    29 14.4  
29 oct    ip    18 50 46.2                 is    50 51.0  
30 oct    ip    10 29 35.1                 is    30 25.2  
30 oct    ip    10 58 15.7                 is    58 31.4  
30 oct    ep    12 56 52.9                 es    56 54.6  
30 oct    ip    12 57 04.7                 is    57 07.9  
30 oct    ip    13 18 50.9                 is    19 07.4  
30 oct    ip    13 32 43.1                 is    32 59.0  
30 oct    ip    13 36 44.2                 i     36 45.5  es    36 58.6  
					   is    37 02.0  
31 oct    ip    01 07 13.7                 is    07 54.3  
31 oct    ip    10 54 25.9                 is    54 42.7  
31 oct    ip    11 30 40.8                 is    30 45.0  
31 oct    ip    16 50 46.1                 is    51 28.2  
31 oct    ep    21 36 39.3  1.3 s    57nm  lz 15s  860nm  
31 oct    ip    23 02 41.8  0.5 s  6300pm  
 1 nov    ip    19 16 05.2                 i     19 04.0  
 2 nov    ip    01 14 05.6                 is    14 45.5  
 2 nov    ip    03 33 13.7  0.4 s  3900pm  
 2 nov    ip    16 10 00.8                 lz 23s 2600nm  

sco
 3 nov    ip    18 08 17.5                 is    09 31.3  
 3 nov    ip    21 50 58.2                 es    52 08.4  

nrs
30 oct    ip    19 13 16.0                 is    13 30.5  
31 oct    ip    00 16 32.9                 is    16 48.8  
31 oct    ip    05 52 09.0                 is    52 20.8  
31 oct    ip    11 03 45.7                 is    03 58.5  
31 oct    ip    22 46 29.0                 is    46 41.4  
 1 nov    ip    19 15 37.0  
 2 nov    ip    03 47 23.7                 is    47 36.7  

iluli
28 oct    ep    04 27 38.9  
31 oct    ip    13 38 30.1                 is    38 52.7  
 1 nov    ip    19 15 23.3  
 2 nov    ipc   15 47 14.0                 is    47 25.3  

kullo

sfjd
28 oct    ip    03 12 33.1                 is    12 49.8  
28 oct    ip    04 28 16.1                 i     28 45.0  
30 oct    ip    05 42 56.8  
30 oct    ip    14 41 09.0                 is    41 33.4  
30 oct    ep    19 14 44.4                 is    15 57.4  
31 oct    ip    13 38 59.6                 is    39 44.1  
 1 nov    ip    11 39 41.6                 is    39 42.2  
 1 nov    ip    19 15 26.4  
 2 nov    ip    04 21 31.0                 is    21 31.5  
 2 nov    ip    15 47 28.0                 is    47 50.8  
 2 nov    ip    16 09 05.2                 lz 16s 1100nm  

sumg
28 oct    ep    03 35 38.4  
28 oct    ip    04 57 49.0  
28 oct    ip    08 29 34.8  0.8 s    42nm  
28 oct    ep    09 11 22.2                 is    12 23.3  
28 oct    ip    13 04 33.0  
28 oct    ip    15 17 25.0  
28 oct    ip    16 16 41.0  1.0 s    43nm  
28 oct    ip    23 01 56.0  0.4 s    19nm  
29 oct    ip    05 26 21.9  1.1 s    17nm  
29 oct    ipc   13 34 06.9  0.9 s    23nm  
29 oct    ip    14 07 17.6  
29 oct    ip    14 16 23.0  0.9 s    13nm  
29 oct    ip    20 10 30.0  
29 oct    ip    21 20 51.0  0.8 s    12nm  
30 oct    ip    01 17 04.8                 is    17 59.3  
30 oct    ip    05 42 42.8  0.7 s    23nm  
30 oct    ip    22 50 15.7  1.0 s    89nm  
31 oct    ip    01 33 22.0  
31 oct    ip    04 25 16.7  0.6 s    21nm  
31 oct    ip    06 44 25.6                 e     44 39.0  
31 oct    ip    07 16 23.2                 is    17 08.7  
31 oct    ip    13 39 11.0                 is    40 06.3  
31 oct    ip    18 54 46.7  0.8 s    53nm  
31 oct    ip    21 35 05.3  
 1 nov    ip    19 15 24.8  
 2 nov    ip    00 29 46.0  
 2 nov    ip    08 28 36.4                 es    29 37.8  
 2 nov    ip    16 08 25.6                 lz 12s   27um  
 3 nov    ip    00 21 47.3  0.8 s    17nm  
 3 nov    ip    03 42 43.4  
 3 nov    ip    08 34 55.0  1.6 s   340nm  
 3 nov    ip    09 07 57.5  
 3 nov    ip    09 08 04.7  
 3 nov    ep    11 51 37.8                 is    52 26.2  
 3 nov    ep    12 29 45.0                 es    30 43.1  
 3 nov    ip    18 10 32.0  0.7 s    29nm  
 3 nov    ip    18 24 17.0  0.7 s    18nm  

nor
28 oct    ip    04 58 58.0  0.9 s  8600pm  
28 oct    ip    13 05 55.2  2.1 s    88nm  
28 oct    ip    16 17 58.7  
28 oct    ep    18 56 19.7                 es    56 40.0  
28 oct    ip    19 24 45.7                 is    25 07.2  
28 oct    ip    20 28 50.0                 is    29 13.8  
28 oct    ip    20 57 16.7                 is    57 32.3  
28 oct    ip    21 26 28.0                 is    26 50.3  
28 oct    ip    21 36 48.6                 is    37 10.4  
28 oct    ip    22 20 35.1                 is    20 57.1  
29 oct    ip    00 54 36.0                 es    55 00.0  
29 oct    ip    03 18 36.0                 is    18 58.5  
29 oct    ip    05 27 40.1  1.5 s    40nm  
29 oct    ip    08 31 24.0                 is    31 45.8  
29 oct    ip    09 39 01.0                 is    39 22.1  
29 oct    ip    11 33 40.9                 is    34 04.6  
29 oct    ip    17 16 46.0                 es    17 06.6  
29 oct    ip    17 49 31.0                 is    49 54.8  
29 oct    ip    18 26 19.1                 is    26 41.7  
29 oct    ip    18 46 46.0                 es    47 07.1  
29 oct    ip    21 23 10.0                 is    23 32.3  
29 oct    ep    22 46 02.0                 is    46 23.2  
29 oct    ip    23 08 15.0                 is    08 36.7  
30 oct    ip    00 32 48.0                 is    33 10.4  
30 oct    ip    00 50 18.9                 is    50 40.9  
30 oct    ip    01 39 08.2                 is    39 35.5  
30 oct    ip    03 44 46.7                 is    45 10.7  
30 oct    ip    05 41 57.9  
30 oct    ip    06 20 25.5                 is    20 48.6  
30 oct    ip    06 59 12.9  
30 oct    ip    09 07 26.3                 is    07 49.1  
30 oct    ip    17 00 24.6                 is    00 46.3  
30 oct    ep    19 30 18.5                 is    30 50.7  
30 oct    ip    20 56 20.7                 is    56 42.3  
30 oct    ip    21 31 07.3                 is    31 29.7  
31 oct    ip    00 58 16.0                 is    58 39.3  
31 oct    ip    01 34 45.0  1.9 s   260nm  
31 oct    ip    02 45 06.9                 is    45 29.6  
31 oct    ip    03 16 36.0                 is    16 55.3  
31 oct    ip    03 42 24.4                 is    42 47.7  
31 oct    ip    06 43 20.4                 e     43 35.5  
31 oct    ip    07 07 00.0                 is    07 24.0  
31 oct    ip    07 40 48.2                 is    41 12.1  
31 oct    ip    08 50 10.0                 es    50 33.3  
31 oct    ip    15 17 46.1                 is    18 04.8  
31 oct    ip    18 55 31.5  1.3 s  9600pm  
31 oct    ip    19 05 02.7                 es    05 26.0  
31 oct    ip    19 34 13.8                 is    34 36.4  
31 oct    ip    21 36 23.9  1.7 s   140nm  
 1 nov    ip    00 36 16.5                 is    36 20.0  
 1 nov    ip    01 00 15.0                 is    00 18.7  
 1 nov    ip    02 18 24.6                 is    19 08.3  
 1 nov    ip    05 02 22.0                 is    02 42.8  
 1 nov    ip    06 06 39.0                 is    07 00.7  
 1 nov    ip    07 33 28.0                 is    33 50.1  
 1 nov    ip    08 45 11.0                 is    45 33.6  
 1 nov    ip    11 54 53.4                 es    55 13.5  
 1 nov    ip    12 36 42.6                 is    37 05.7  
 1 nov    ip    12 56 26.2                 is    56 53.9  
 1 nov    ip    14 29 03.5                 es    29 17.8  
 1 nov    ep    19 16 25.3  
 1 nov    ip    19 34 16.9                 is    34 44.1  
 1 nov    ip    20 29 47.5                 is    30 09.8  
 1 nov    ip    22 10 28.9                 is    10 51.0  
 1 nov    ip    22 58 22.0                 is    58 46.1  
 1 nov    ip    23 26 32.1                 is    26 55.2  
 2 nov    ip    00 31 05.2  1.3 s    19nm  
 2 nov    ip    01 32 42.8                 es    33 04.7  
 2 nov    ip    03 03 20.0                 is    03 45.4  
 2 nov    ep    04 21 54.4                 is    22 13.6  
 2 nov    ip    06 46 27.0                 is    46 49.0  
 2 nov    ip    09 32 53.2                 is    33 16.2  
 2 nov    ep    12 44 56.6                 es    45 16.8  
 2 nov    ip    13 25 04.0                 es    25 26.8  
 2 nov    ip    14 15 26.5                 es    15 56.5  
 2 nov    ipc   16 09 46.5  
 2 nov    ip    18 29 12.9                 es    29 52.5  
 2 nov    ip    19 11 24.4                 is    11 43.9  
 2 nov    ip    23 04 33.5                 is    04 55.0  
 2 nov    ip    23 40 55.8  
 2 nov    ip    23 58 54.2                 is    59 15.2  
 3 nov    ipc   02 29 19.5                 is    29 38.6  
 3 nov    ip    03 40 52.0                 is    41 33.2  
 3 nov    ip    04 31 22.0                 is    31 45.5  
 3 nov    ip    06 30 37.6                 is    31 01.1  
 3 nov    ip    07 22 30.6                 is    22 50.1  
 3 nov    ip    07 39 02.0                 is    39 27.2  
 3 nov    ip    08 24 31.2                 is    24 54.2  
 3 nov    ip    08 35 49.1  1.4 s    41nm  
 3 nov    ip    09 07 43.7  0.8 s  3800pm  
 3 nov    ip    09 07 44.0  
 3 nov    ep    14 13 09.9                 is    13 41.0  
 3 nov    ip    17 07 13.0                 es    07 36.5  
 3 nov    ip    17 42 17.0                 is    42 39.4  
 3 nov    ip    18 14 13.0                 is    14 35.6  
 3 nov    ip    20 53 22.5                 is    53 49.6  
 3 nov    ip    22 53 50.5                 is    54 27.2  

goet
 1 nov    ip    19 15 59.9                 i     18 56.0  
++