Bul14043




Geofysisk Afdeling, GEUS                      Phone     38 14 20 00
Office of Seismology                                +45 38 14 20 00
Østervoldgade 10                              Cable     SEISMOCOP
DK-1350 København K                           Telefax   38 14 20 50



					      Processed    2014 10 29

						   ISSN     1395 - 8259


	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

  cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
  dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
  mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
  bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
  lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
  sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m
  nrs   Narssarsuaq           (DK)   61.16 N 45.42 W   66 m
  iluli Ilulissat             (DK)   69.21 N 57.22 W   54 m
  kullo Kullorsuaq            (DK)   74.58 N 57.22 W   44 m
  sfjd  Soendre Stroemfjord   (IU)   67.00 N 50.62 W  328 m
  sumg  Summit Greenland      (GE)   72.58 N 38.45 W 3240 m
  nor   Station Nord          (DK)   81.60 N 16.66 W   36 m
  goet  Goettrup              (DK)   57.05 N  9.23 E    5 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
	      pm pico meter i.e. 10**-12 m
	      nm nano                 -9 m
	      um micro                -6 m
	      etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.

cop
22 oct    ip    00 27 27.6  0.9 s   150nm  
26 oct    ep    05 58 48.5                 lz 21s 3100nm  

dag
21 oct    ep    00 43 55.4  
21 oct    ip    08 39 35.0  1.5 s   160nm  lz 28s   12um  
21 oct    ep    20 42 16.5                 is    42 48.3  
22 oct    ipc   00 26 47.4  0.7 s    31nm  
22 oct    ip    10 25 15.2  0.4 s  3200pm  
22 oct    ip    16 44 12.7                 is    45 08.2  
22 oct    ep    21 00 34.1                 is    00 35.6  
23 oct    ip    04 15 15.8  0.8 s    20nm  
23 oct    ip    10 03 23.4  1.0 s    19nm  
23 oct    ip    10 44 32.4                 is    45 33.9  
23 oct    ip    12 37 45.4  0.9 s  9300pm  
23 oct    ip    14 16 10.0                 es    17 13.9  
23 oct    ip    16 37 18.8  0.8 s  6000pm  
24 oct    ip    20 54 41.6                 is    55 07.5  
24 oct    ip    21 33 51.8                 es    34 52.0  
24 oct    ip    23 51 05.3  1.0 s    20nm  
25 oct    ip    01 51 34.5  
26 oct    ep    01 05 55.2                 is    06 32.6  
26 oct    ep    05 57 44.2                 lz 25s 9700nm  
26 oct    ip    10 58 30.4  0.9 s    24nm  i     59 01.1  
26 oct    ip    16 28 47.6  0.6 s    12nm  
27 oct    ep    04 29 13.2  
27 oct    ip    04 43 10.6  0.9 s  7600pm  
27 oct    ip    06 47 07.6  1.1 s  8800pm  
27 oct    ip    08 47 21.0  0.7 s    14nm  i     47 36.5  

mud
21 oct    ip    08 40 20.0  1.3 s   140nm  lz 26s 5900nm  
22 oct    ip    00 27 32.6  0.9 s   160nm  
24 oct    ip    23 47 41.2  2.8 s  1100nm  

bsd
21 oct    ip    04 13 51.0                 es    14 33.4  
21 oct    ep    09 17 39.7                 is    18 20.4  
21 oct    ip    11 00 28.0                 es    00 42.8  
21 oct    ip    12 30 51.3                 is    31 41.0  
22 oct    ip    00 27 21.9  0.9 s   180nm  
22 oct    ep    10 29 28.1                 is    29 48.8  
23 oct    ip    11 36 25.9                 es    36 46.3  
23 oct    ip    12 17 53.1                 es    18 09.7  
23 oct    ip    13 10 49.0  
23 oct    ip    15 27 00.9                 is    27 40.3  
23 oct    ep    15 34 20.3                 is    34 51.7  
24 oct    ip    10 00 30.0                 is    00 45.5  
24 oct    ip    12 46 35.5  0.4 s    12nm  
24 oct    ip    23 47 10.4  1.0 s   100nm  
26 oct    ip    00 35 40.5  
26 oct    ip    03 54 08.2                 es    54 48.2  
26 oct    ep    05 59 05.6                 lz 19s 2800nm  
27 oct    ip    11 45 11.9                 is    45 27.4  

nrs
21 oct    ip    13 01 50.1                 is    02 04.5  
22 oct    ip    11 47 11.9                 is    47 24.4  
22 oct    ip    21 44 08.0                 is    44 19.8  

iluli
21 oct    ip    02 55 41.2                 es    56 19.8  
21 oct    ip    03 53 23.8                 es    54 30.1  
22 oct    ip    00 27 40.7  1.0 s   140nm  
22 oct    ipc   23 47 57.2                 is    48 07.9  
26 oct    ep    10 57 33.4                 i     58 05.6  

kullo
22 oct    ip    00 27 10.8  0.9 s   150nm  
24 oct    ip    03 44 02.8                 i     44 23.8  is    44 25.5  

sfjd
21 oct    ip    03 53 42.0                 e     54 11.2  es    54 59.3  
21 oct    ip    08 39 59.7  
22 oct    ip    00 27 51.5  
22 oct    ip    14 00 12.5                 is    00 24.9  
22 oct    ep    17 14 41.3                 is    14 57.3  
22 oct    ip    22 04 55.0                 is    04 58.5  
22 oct    ip    23 48 17.5                 i     48 19.3  is    48 43.0  
23 oct    ep    17 54 21.4                 es    55 24.0  
23 oct    ep    17 59 10.5  
26 oct    ip    10 57 22.7                 i     57 53.0  
27 oct    ip    00 56 51.8                 is    57 09.7  
27 oct    ip    20 49 33.5                 es    49 51.9  

sumg
21 oct    ep    00 43 53.9  
21 oct    ip    01 52 33.8                 es    53 56.2  
21 oct    ip    02 56 05.4                 is    56 17.0  
21 oct    ip    08 39 21.7  
22 oct    ipc   00 27 21.7  0.8 s   420nm  
22 oct    ep    03 42 45.0                 es    43 51.5  
22 oct    ep    05 27 08.9  
22 oct    ep    05 45 53.1                 es    46 51.9  
22 oct    ip    09 14 38.8                 i     14 53.0  
22 oct    ip    10 25 29.0  0.4 s  4700pm  
22 oct    ip    13 53 24.0                 is    53 38.0  
22 oct    ip    19 49 23.0                 is    49 56.5  
22 oct    ip    22 06 48.0  1.5 s    78nm  
22 oct    ip    23 49 12.0                 is    50 18.7  
23 oct    ip    04 16 01.4  0.9 s    55nm  
23 oct    ip    10 45 51.0  
23 oct    ip    12 37 50.1  1.3 s    71nm  
23 oct    ip    13 09 02.2                 is    09 09.7  
23 oct    ip    17 54 45.5  
23 oct    ip    17 59 30.6                 es    00 38.8  
23 oct    ip    23 16 30.0  1.0 s    20nm  
24 oct    ip    03 27 12.0  0.4 s  4200pm  
24 oct    ip    03 44 43.0                 es    45 36.6  
24 oct    ip    08 20 35.4  1.0 s    43nm  
24 oct    ip    12 49 38.0  1.0 s    61nm  
24 oct    ip    13 12 28.2                 is    13 10.5  
24 oct    ip    23 51 25.9  
24 oct    ip    23 56 59.0  1.1 s    57nm  
25 oct    ep    00 38 31.9  
25 oct    ip    01 51 19.2  
25 oct    ep    18 54 18.2  
26 oct    ip    05 57 27.0                 lz 10s   41um  
26 oct    ipc   10 57 59.8  1.0 s   210nm  i     58 30.8  
27 oct    ip    04 43 43.7  1.1 s    51nm  
27 oct    ip    06 47 40.0  0.7 s    14nm  
27 oct    ep    08 47 49.1                 i     48 03.8  
27 oct    ip    10 03 17.0  1.0 s    32nm  
27 oct    ep    19 31 22.1                 es    32 01.9  

nor
21 oct    ip    05 40 57.4                 is    41 19.5  
21 oct    ip    08 40 39.7  1.3 s   190nm  
21 oct    ip    10 27 25.6                 is    27 48.4  
21 oct    ip    11 28 35.0                 is    28 58.2  
21 oct    ip    12 28 20.0                 is    28 44.5  
21 oct    ip    13 28 45.8                 is    29 09.2  
21 oct    ip    15 13 29.7                 is    13 52.8  
21 oct    ip    16 27 30.7                 is    27 49.3  
21 oct    ip    17 13 23.7                 is    13 46.3  
21 oct    ip    20 19 23.6                 is    19 39.0  
21 oct    ip    20 42 08.6                 is    42 35.0  
21 oct    ip    21 40 30.8                 is    40 52.8  
21 oct    ip    22 36 56.0                 is    37 18.0  
21 oct    ip    22 41 08.0                 is    41 23.8  
21 oct    ep    23 20 42.7                 is    21 03.4  
21 oct    ip    23 40 31.7                 is    40 55.1  
22 oct    ip    00 26 21.4  
22 oct    ip    01 21 23.3                 is    21 44.7  
22 oct    ip    12 24 56.9                 is    25 19.0  
22 oct    ip    13 13 51.7                 es    14 04.4  
22 oct    ip    14 26 40.7                 is    27 02.4  
22 oct    ip    15 11 21.2                 is    11 44.2  
22 oct    ip    16 43 28.4                 is    43 52.0  
22 oct    ep    18 17 13.9  
22 oct    ip    19 12 46.6                 es    13 11.4  
22 oct    ip    20 57 43.5                 es    57 58.7  
22 oct    ip    22 16 30.6                 is    16 53.3  
23 oct    ep    01 20 20.0                 is    20 50.6  
23 oct    ip    10 03 04.5  0.8 s  5000pm  
23 oct    ip    10 43 35.4  
23 oct    ip    12 37 37.5  
23 oct    ip    14 15 02.8  
23 oct    ip    16 04 09.0                 es    04 48.3  
23 oct    ip    18 16 03.5                 is    16 22.7  
24 oct    ip    10 28 00.8  1.9 s   240nm  
24 oct    ip    11 54 22.0                 es    55 03.4  
24 oct    ip    12 49 02.7  
24 oct    ip    16 12 40.9                 es    13 01.2  
24 oct    ip    19 22 40.0                 is    23 03.4  
24 oct    ip    20 54 49.5                 is    55 22.6  
24 oct    ip    21 32 56.2                 is    33 16.9  
24 oct    ep    22 46 37.3                 es    47 06.3  
24 oct    ip    23 51 27.8  
25 oct    ip    01 52 38.8  
25 oct    ip    06 31 22.0                 es    31 46.0  
25 oct    ep    10 44 16.1                 is    45 17.9  
25 oct    ip    14 08 55.5                 is    09 17.7  
25 oct    ip    17 02 26.8                 is    02 48.7  
25 oct    ip    17 50 08.6                 is    50 34.5  
25 oct    ip    18 37 10.6                 is    37 33.5  
25 oct    ip    19 17 39.5                 es    17 54.2  
25 oct    ip    19 22 50.0                 is    23 11.8  
25 oct    ip    20 06 35.0                 es    06 57.5  
25 oct    ip    20 31 07.7                 is    31 31.1  
25 oct    ip    21 23 23.3                 is    23 45.2  
25 oct    ip    23 00 37.7                 is    00 40.6  
26 oct    ip    00 43 13.9                 is    43 17.6  
26 oct    ip    01 05 43.4                 is    06 11.8  
26 oct    ip    01 15 06.8                 is    15 34.4  
26 oct    ip    04 38 18.0                 is    38 41.5  
26 oct    ip    05 58 48.5                 lz 25s 7100nm  
26 oct    ep    07 00 34.9                 is    01 02.7  
26 oct    ip    08 57 20.0  
26 oct    ip    08 57 20.3                 is    57 42.6  
26 oct    ip    10 58 44.0  1.2 s    11nm  i     59 16.6  
26 oct    ip    11 51 04.0                 is    51 31.4  
26 oct    ip    14 51 09.4                 is    51 12.9  
26 oct    ep    14 58 45.0                 es    59 21.0  
26 oct    ep    17 12 41.5                 es    13 02.6  
27 oct    ip    01 09 19.0  1.6 s   110nm  
27 oct    ip    01 46 07.2                 is    46 28.7  
27 oct    ip    02 17 47.1                 is    18 09.7  
27 oct    ip    06 07 56.0                 is    08 18.5  
27 oct    ip    08 47 00.5                 i     47 17.6  
27 oct    ip    12 44 23.0                 es    44 45.4  
27 oct    ip    15 39 25.3                 is    39 48.4  
27 oct    ip    16 53 33.9                 is    53 56.7  
27 oct    ip    22 36 57.0                 es    37 21.9  

goet
21 oct    ip    08 40 14.7  1.2 s   470nm  
22 oct    ip    00 27 31.2  0.8 s   600nm  
++