Bul14042




Geofysisk Afdeling, GEUS                      Phone     38 14 20 00
Office of Seismology                                +45 38 14 20 00
Østervoldgade 10                              Cable     SEISMOCOP
DK-1350 København K                           Telefax   38 14 20 50



					      Processed    2014 10 22

						   ISSN     1395 - 8259


	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

  cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
  dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
  mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
  bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
  lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
  sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m
  nrs   Narssarsuaq           (DK)   61.16 N 45.42 W   66 m
  iluli Ilulissat             (DK)   69.21 N 57.22 W   54 m
  kullo Kullorsuaq            (DK)   74.58 N 57.22 W   44 m
  sfjd  Soendre Stroemfjord   (IU)   67.00 N 50.62 W  328 m
  sumg  Summit Greenland      (GE)   72.58 N 38.45 W 3240 m
  nor   Station Nord          (DK)   81.60 N 16.66 W   36 m
  goet  Goettrup              (DK)   57.05 N  9.23 E    5 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
	      pm pico meter i.e. 10**-12 m
	      nm nano                 -9 m
	      um micro                -6 m
	      etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.

cop
14 oct    ipc   04 04 06.9                 lz 25s   70um  
14 oct    ip    23 04 22.6  0.8 s    78nm  
16 oct    ip    00 05 16.8  0.8 s    86nm  
16 oct    ip    22 45 39.8  

dag
14 oct    ip    01 03 36.0  0.9 s    20nm  
14 oct    ip    01 13 09.0  1.4 s    29nm  
14 oct    ip    02 07 20.9                 es    07 46.0  
14 oct    ip    03 42 53.0  0.9 s  8300pm  
14 oct    ipc   04 02 59.6  0.7 s   160nm  lz 25s  170um  
14 oct    ip    04 31 51.1  
14 oct    ip    04 43 55.0  
14 oct    ip    04 50 51.3  
14 oct    ep    06 44 28.1  
14 oct    ip    13 06 31.5  
14 oct    ip    18 01 07.9                 es    01 40.5  
14 oct    ep    18 13 48.2                 i     13 50.4  is    14 21.5  
14 oct    ipc   18 19 02.6  1.0 s    15nm  
14 oct    ipc   23 03 46.1  0.8 s    22nm  
15 oct    ip    02 40 15.1                 is    40 39.3  
15 oct    ip    08 54 47.1  0.6 s  2800pm  
15 oct    ip    11 19 32.6  
15 oct    ip    11 47 32.0                 is    48 00.1  
15 oct    ip    12 37 39.5  0.9 s  4600pm  i     37 49.1  
15 oct    ip    13 45 11.1                 i     45 15.7  lz 22s 4800nm  
15 oct    ip    13 54 40.8  0.5 s  3300pm  
15 oct    ip    15 44 22.0                 is    44 27.7  
15 oct    ip    22 41 00.0  0.6 s  5500pm  
16 oct    ipd   00 04 12.6  0.8 s   210nm  
16 oct    ip    00 36 31.6  
16 oct    ip    01 09 48.9  0.7 s  4500pm  
16 oct    ip    03 17 56.4  1.4 s    26nm  
16 oct    ip    06 59 38.5                 is    59 43.3  
16 oct    ip    17 21 37.0  0.8 s  9000pm  
17 oct    ip    02 39 04.6                 es    39 39.1  
17 oct    ip    05 48 23.5                 is    49 25.7  
17 oct    ep    10 25 44.0                 is    26 16.7  
17 oct    ep    15 15 20.0                 es    16 24.2  
17 oct    ip    17 02 50.2                 is    03 09.9  
17 oct    ip    18 05 50.7                 is    06 22.1  
18 oct    ipd   05 39 32.5  0.7 s    22nm  
18 oct    ip    08 56 37.4                 e     57 31.6  
18 oct    ipd   09 43 11.3  
18 oct    ip    10 25 04.1                 is    25 56.9  
18 oct    ip    13 41 51.2  0.8 s    14nm  
18 oct    ip    14 12 27.0  0.7 s  2700pm  
18 oct    ip    15 37 59.9                 i     38 07.5  is    38 53.7  
18 oct    ep    17 18 14.6                 es    19 19.5  
19 oct    ep    01 04 48.6                 is    05 32.7  
19 oct    ep    02 08 57.5                 es    09 09.4  
19 oct    ip    03 25 05.7  2.1 s   180nm  
19 oct    ip    09 02 36.3  
19 oct    ip    11 53 25.5  0.8 s  4100pm  i     53 32.6  
19 oct    ip    18 27 07.4  0.8 s  9800pm  
19 oct    ip    19 21 30.1  
19 oct    ip    19 43 26.1                 is    44 17.3  
19 oct    ip    20 02 15.7  0.8 s  2900pm  
19 oct    ip    20 17 17.8  1.1 s  4500pm  
20 oct    ip    00 07 13.0  
20 oct    ip    00 10 01.3  0.9 s  2900pm  
20 oct    ip    01 03 12.5  
20 oct    ip    06 00 22.2                 es    01 33.5  
20 oct    ip    08 57 36.0  1.5 s    40nm  
20 oct    ip    12 58 58.6  0.8 s    19nm  
20 oct    ip    15 04 08.6  0.7 s  5800pm  
20 oct    ip    19 45 44.3  1.1 s    57nm  

mud
14 oct    ip    01 02 26.3  0.4 s  3300pm  
14 oct    ipc   04 03 57.0                 lz 25s  110um  
14 oct    ip    04 32 20.0  
14 oct    ipc   23 04 27.9  0.7 s    78nm  
15 oct    ep    13 42 53.8                 i     42 59.2  lz 23s 4700nm  
16 oct    ipd   00 05 19.8  1.0 s    77nm  
16 oct    ep    19 55 02.3                 es    55 30.3  
16 oct    ip    22 45 18.0  
18 oct    ip    18 36 05.4  
20 oct    ip    19 46 13.2  1.4 s   340nm  

bsd
14 oct    ip    00 31 44.2                 is    32 23.8  
14 oct    ip    01 01 58.7  0.3 s  5800pm  
14 oct    ipc   04 04 13.7  1.1 s   110nm  i     07 40.5  lz 29s  120um  
14 oct    ep    04 32 20.8  
14 oct    ep    10 39 23.1  
14 oct    ip    18 45 00.8                 is    45 41.6  
14 oct    ip    23 04 17.6  0.8 s    58nm  
14 oct    ip    23 59 53.1  0.9 s    48nm  
15 oct    ip    09 48 23.0                 is    48 42.5  
15 oct    ip    13 42 25.1  0.8 s    67nm  lz 16s 3600nm  
15 oct    ip    16 54 30.2                 is    55 10.8  
16 oct    ipd   00 05 13.1  0.9 s    86nm  
16 oct    ip    00 33 41.7  
16 oct    ip    06 53 05.0                 is    54 35.3  
16 oct    ip    11 02 54.6                 es    03 10.6  
16 oct    ip    11 15 00.3                 is    15 13.5  
16 oct    ip    22 45 56.4  
17 oct    ip    04 24 56.9                 is    25 36.3  
17 oct    ip    09 59 21.5                 is    59 39.2  
18 oct    ipc   09 44 32.4                 lz 17s 3200nm  
18 oct    ip    16 05 07.4                 i     05 45.0  
18 oct    ip    18 36 05.9  0.4 s  5200pm  
20 oct    ep    07 13 01.1                 is    13 08.3  
20 oct    ip    11 29 57.0                 is    30 11.7  
20 oct    ip    12 59 10.8                 is    59 25.7  
20 oct    ip    13 39 29.6                 is    39 48.1  

nrs
14 oct    ipc   04 01 17.8  0.9 s   310nm  lz 26s  640um  
14 oct    ep    12 28 19.7                 i     28 30.2  
14 oct    ip    15 04 29.5                 is    04 41.1  
14 oct    ep    22 40 23.0  
15 oct    ip    19 14 03.6                 is    14 05.2  
16 oct    ip    14 04 24.7                 is    04 35.9  
19 oct    ip    18 01 32.0                 is    01 52.0  

iluli
14 oct    ipc   04 01 44.2  0.8 s   150nm  lz 24s  380um  
14 oct    ip    23 04 39.7  0.7 s    45nm  
15 oct    ipd   00 04 59.2  1.1 s   200nm  
17 oct    ep    08 39 25.6                 is    40 02.4  
20 oct    ip    19 44 39.5  0.9 s    49nm  

sfjd
14 oct    ipc   04 01 34.3  
14 oct    ip    23 04 49.8  
15 oct    ip    16 28 33.2  
15 oct    ip    17 31 42.7                 is    32 09.3  
16 oct    ip    00 05 10.0  
17 oct    ipc   08 38 55.1  
17 oct    ip    19 24 26.0                 is    24 42.0  
18 oct    ep    00 24 54.9                 es    24 59.3  
18 oct    ip    16 27 25.5                 is    27 48.2  
18 oct    ep    22 48 12.4                 is    48 18.1  
20 oct    ep    08 44 13.3                 is    44 40.8  
20 oct    ip    19 44 26.2  

sumg
14 oct    ip    01 04 20.1  1.1 s    43nm  
14 oct    ip    01 12 54.0  1.1 s    26nm  
14 oct    ip    03 42 14.0  0.9 s    52nm  
14 oct    ipc   04 02 20.4  1.0 s  1400nm  lz 18s  280um  
14 oct    ep    04 31 52.7  
14 oct    ip    04 43 49.6  1.2 s    39nm  
14 oct    ip    04 56 52.0  
14 oct    ep    06 44 13.6                 i     44 23.6  
14 oct    ip    06 58 13.7  0.9 s    23nm  
14 oct    ip    13 06 16.8  
14 oct    ep    15 45 00.6  
14 oct    ipc   18 19 35.4  0.8 s    49nm  
14 oct    ep    18 54 02.2                 e     56 22.5  
14 oct    ep    21 59 38.1                 e     01 41.7  
14 oct    ip    23 04 20.4  0.9 s   120nm  
14 oct    ep    23 33 09.5                 e     34 27.9  
14 oct    ip    23 59 15.0  1.1 s    45nm  
15 oct    ip    07 17 14.6  0.8 s    16nm  
15 oct    ip    08 55 18.0  1.1 s   110nm  
15 oct    ip    11 19 16.0  
15 oct    ip    13 45 48.0  0.9 s    52nm  i     45 53.6  lz 23s   15um  
15 oct    ip    13 55 17.0  0.4 s    18nm  
15 oct    ip    15 35 26.6  0.7 s    15nm  
15 oct    ip    22 41 37.0  0.8 s    34nm  
16 oct    ipd   00 04 43.4  0.9 s   500nm  
16 oct    ip    00 37 08.4  
16 oct    ip    01 09 46.7  1.1 s    13nm  
16 oct    ip    03 17 40.2  
16 oct    ip    07 15 22.0  
16 oct    ep    08 06 16.8                 es    07 21.3  
17 oct    ep    07 04 02.6  
17 oct    ip    08 40 30.7                 es    41 59.3  
18 oct    ip    00 12 34.5                 is    13 28.0  
18 oct    ep    00 48 39.6  
18 oct    ip    05 39 32.0  0.7 s    49nm  
18 oct    ep    09 42 53.0                 lz 11s   48um  
18 oct    ip    13 42 04.5  
18 oct    ip    17 37 03.2  0.9 s    26nm  
19 oct    ep    01 48 57.6                 es    50 08.3  
19 oct    ip    02 31 40.5  0.7 s    33nm  
19 oct    ip    03 24 53.5  
19 oct    ep    09 45 01.8  
19 oct    ip    11 52 49.0  0.8 s    16nm  i     52 56.0  
19 oct    ip    18 27 22.7  
19 oct    ip    19 22 03.5  
19 oct    ip    20 01 43.1  
19 oct    ip    20 08 20.7                 es    08 57.5  
19 oct    ip    20 16 46.0  0.8 s    26nm  
20 oct    ip    00 06 37.9  
20 oct    ip    00 09 29.5  0.6 s    25nm  
20 oct    ep    01 03 08.6  
20 oct    ip    08 57 21.0  
20 oct    ip    13 00 07.1  1.1 s   130nm  
20 oct    ip    13 33 00.0  
20 oct    ip    14 05 55.0  
20 oct    ip    15 03 36.5  0.8 s    80nm  
20 oct    ip    19 45 08.5  1.0 s   290nm  

nor
14 oct    ip    01 03 30.0  1.2 s  9000pm  
14 oct    ip    01 14 11.6  2.1 s   150nm  
14 oct    ip    01 23 07.0                 is    23 29.6  
14 oct    ip    01 46 32.6                 is    46 56.5  
14 oct    ep    02 06 52.7                 i     06 56.8  is    07 17.7  
14 oct    ip    03 06 25.0                 es    06 47.9  
14 oct    ep    03 43 05.1  
14 oct    ipc   04 03 10.4  1.1 s   170nm  lz 22s  310um  
14 oct    ip    04 31 40.0  
14 oct    ip    04 44 17.5  
14 oct    ip    04 50 55.6                 es    51 21.5  
14 oct    ip    05 55 04.0                 is    55 27.7  
14 oct    ip    07 49 59.1                 is    50 15.9  
14 oct    ip    08 30 43.0                 is    31 06.2  
14 oct    ip    09 22 55.0                 is    23 18.2  
14 oct    ip    09 44 24.0                 is    44 47.0  
14 oct    ep    11 50 17.5                 es    50 43.2  
14 oct    ip    12 31 02.0                 is    31 22.9  
14 oct    ip    12 57 37.0                 is    57 59.0  
14 oct    ip    13 26 08.5                 is    26 31.5  
14 oct    ip    14 22 53.0                 es    23 13.7  
14 oct    ip    14 44 43.0                 is    45 03.4  
14 oct    ip    15 40 39.0                 is    41 08.4  
14 oct    ip    15 49 52.0                 is    50 16.6  
14 oct    ip    16 22 15.3                 is    22 36.1  
14 oct    ip    16 38 25.4                 es    38 48.5  
14 oct    ip    17 06 24.0                 is    06 48.2  
14 oct    ip    17 30 09.0                 es    30 29.7  
14 oct    ip    18 01 06.0                 is    01 34.4  
14 oct    ip    18 13 45.0                 is    14 14.5  
14 oct    ip    18 18 28.7  1.0 s  6100pm  
14 oct    ip    18 39 22.7                 is    39 43.4  
14 oct    ip    19 20 27.0                 is    20 55.1  
14 oct    ip    20 17 22.0                 is    17 45.5  
14 oct    ip    20 47 10.8                 is    47 33.9  
14 oct    ip    21 15 24.0                 es    15 47.2  
14 oct    ip    21 34 44.0                 is    35 07.4  
14 oct    ip    22 29 09.7                 is    29 31.8  
14 oct    ip    23 03 20.9  0.8 s    19nm  
14 oct    ip    23 12 17.4                 is    12 40.0  
14 oct    ip    23 44 18.0                 is    44 41.5  
15 oct    ip    01 12 28.0                 is    12 51.9  
15 oct    ip    01 52 16.4                 is    52 39.2  
15 oct    ip    02 00 22.8                 is    00 41.4  
15 oct    ip    02 40 33.0                 is    41 10.4  
15 oct    ip    04 43 00.0                 is    43 19.9  
15 oct    ip    07 44 14.0                 is    44 35.7  
15 oct    ip    08 24 47.3                 is    25 08.4  
15 oct    ip    10 33 22.0                 is    33 44.1  
15 oct    ep    11 00 18.3                 es    00 43.4  
15 oct    ip    11 20 38.4  
15 oct    ip    11 47 40.4                 es    48 08.2  
15 oct    ep    13 45 18.9                 lz 24s 3800nm  
15 oct    ip    19 04 16.2                 is    04 38.9  
15 oct    ip    19 27 16.7                 is    27 40.1  
15 oct    ip    21 45 17.5                 is    45 39.6  
15 oct    ip    22 12 57.7                 is    13 17.7  
15 oct    ip    22 34 41.0                 is    35 03.1  
16 oct    ip    00 03 43.1  0.9 s    24nm  
16 oct    ip    01 09 38.1  1.0 s  5100pm  
16 oct    ip    01 26 11.0                 is    26 32.7  
16 oct    ip    01 48 41.4                 is    49 05.2  
16 oct    ip    03 19 00.0  1.5 s    52nm  
16 oct    ip    03 29 14.9                 is    29 37.7  
16 oct    ip    03 53 28.1                 is    53 51.5  
16 oct    ip    04 12 46.0                 is    13 09.2  
16 oct    ip    04 44 51.0                 is    45 13.8  
16 oct    ip    05 10 48.0                 is    11 10.8  
16 oct    ip    05 37 54.9                 is    38 17.7  
16 oct    ip    06 15 15.9                 is    15 38.9  
16 oct    ip    06 34 21.0                 is    34 44.1  
16 oct    ip    07 58 29.0                 is    58 51.6  
16 oct    ip    08 53 28.0                 is    53 50.3  
16 oct    ip    09 34 56.0                 is    35 19.1  
16 oct    ip    09 58 03.0                 is    58 25.6  
16 oct    ip    10 56 28.2                 is    56 51.5  
16 oct    ip    11 00 55.8                 is    01 22.7  
16 oct    ip    13 40 32.0                 is    40 54.4  
16 oct    ip    14 15 15.6                 is    15 40.2  
16 oct    ip    16 26 23.6                 is    26 50.3  
16 oct    ip    16 48 56.0                 is    49 18.5  
16 oct    ip    17 10 38.6                 is    11 02.3  
16 oct    ip    17 21 19.1  0.8 s  6900pm  
16 oct    ip    18 27 52.0                 is    28 16.2  
16 oct    ip    18 52 55.1                 is    53 17.2  
16 oct    ip    19 15 09.0                 is    15 32.9  
16 oct    ip    20 17 49.7                 is    17 59.6  
16 oct    ip    20 55 06.4                 is    55 29.1  
16 oct    ip    21 27 14.0                 is    27 36.4  
16 oct    ip    22 05 45.0                 es    06 06.7  
16 oct    ip    22 47 49.3                 is    48 10.1  
17 oct    ip    02 38 57.8                 is    39 26.6  
17 oct    ip    05 49 24.6                 es    51 13.5  
17 oct    ep    07 04 05.0                 es    04 27.4  
17 oct    ip    09 32 22.5                 is    32 50.0  
17 oct    ip    10 25 40.7                 is    26 08.9  
17 oct    ip    15 14 25.0                 is    14 45.4  
17 oct    ip    16 31 19.5                 is    31 43.1  
17 oct    ip    18 05 37.5                 is    06 05.3  
17 oct    ip    22 44 00.1                 is    44 23.9  
18 oct    ip    08 55 58.9  
18 oct    ipd   09 44 12.8  2.2 s   710nm  
18 oct    ep    10 24 27.6                 is    24 54.6  
18 oct    ip    11 10 57.1                 es    11 33.9  
18 oct    ip    12 48 20.5                 is    48 42.8  
18 oct    ip    14 12 17.0  0.9 s  5800pm  
18 oct    ip    14 58 42.8                 es    59 05.2  
18 oct    ip    15 37 23.6  
18 oct    ip    17 36 58.6                 is    37 18.6  
18 oct    ip    19 42 00.8                 is    42 23.4  
18 oct    ip    22 54 57.5                 is    55 22.0  
19 oct    ip    02 58 40.1                 es    59 02.0  
19 oct    ip    03 26 10.4  2.0 s   330nm  
19 oct    ip    05 35 28.0                 is    35 49.8  
19 oct    ip    07 28 54.0                 is    29 14.8  
19 oct    ip    16 40 25.0                 is    40 48.0  
19 oct    ip    18 26 47.2  1.0 s  9600pm  
20 oct    ip    03 26 32.0                 is    26 54.3  
20 oct    ep    06 11 09.8                 es    11 29.2  
20 oct    ip    08 58 40.0  1.4 s    45nm  
20 oct    ip    12 57 54.4  
20 oct    ip    13 35 09.6  2.2 s   240nm  
20 oct    ip    15 04 36.1  0.9 s  5200pm  
20 oct    ip    19 45 59.6  1.4 s   120nm  
20 oct    ip    20 17 51.0  

goet
14 oct    ip    01 02 26.3  0.3 s  8700pm  
14 oct    ep    04 04 00.0  0.9 s   130nm  
14 oct    ip    23 04 26.7  0.8 s   280nm  
16 oct    ip    00 05 18.0  0.8 s   320nm  
16 oct    ip    22 45 11.9                 i     45 13.8  
++