Bul09016




Geofysisk Afdeling, GEUS                      Phone     38 14 20 00
Office of Seismology                                +45 38 14 20 00
Østervoldgade 10                              Telex     15184 seismo dk
DK-1350 København K                           Telefax   38 14 20 50

					      

                                              Processed    2009 04 16

                                                   ISSN     1395 - 8259


               PRELIMINARY SEISMOGRAM READINGS

                    from Danish network:

  cop  Copenhagen            (DK)   55.68 N 12.43 E   13 m
  dag  Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
  mud  Moensted Underground  (DK)   56.46 N  9.17 E   12 m
  bsd  Bornholm              (DK)   55.11 N 14.91 E   88 m
  lld  Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
  sco  Scoresbysund          (DK)   70.48 N 21.95 W   69 m
  nrs  Narssarsuaq           (DK)   61.16 N 45.42 W   66 m
  sfjd Soendre Stroemfjord   (IU)   67.00 N 50.62 W  328 m
  sumg Summit Greenland      (GE)   72.58 N 38.45 W 3240 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
              pm pico meter i.e. 10**-12 m
              nm nano                 -9 m
              um micro                -6 m
              etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.


cop
 7 apr    ipc   04 34 59.2  0.7 s   110nm  is    44 23.5  lz 24s   46um  
 7 apr    ip    17 50 47.8  1.0 s    58nm  
 9 apr    ip    00 56 09.3  1.0 s    17nm  
 9 apr    ip    04 32 35.5  0.8 s    15nm  lz 16s  110nm  
 9 apr    ip    08 22 56.3  0.6 s    16nm  
 9 apr    ip    16 42 13.2  0.9 s    24nm  
 9 apr    ipd   19 41 28.7  1.0 s    11nm  
10 apr    ipc   03 21 44.3  0.7 s    10nm  
13 apr    ip    20 44 39.1                 lz 18s  630nm  

dag
 8 apr    ipc   01 08 56.3  0.7 s  5100pm  
 8 apr    ep    02 25 09.2                 is    26 03.2  
 8 apr    ip    03 19 04.6  0.8 s  1900pm  i     19 42.9  
 8 apr    ip    08 33 51.1  0.8 s  3700pm  
 8 apr    ip    09 04 13.6  1.1 s  3000pm  
 8 apr    ip    09 08 27.5                 ilg   09 33.9  
 8 apr    ep    11 32 24.1  
 9 apr    ip    01 00 09.7  1.0 s    15nm  lz 20s  900nm  
 9 apr    ipd   01 57 25.0  0.8 s    24nm  
 9 apr    ipc   04 32 03.5  0.7 s    11nm  
 9 apr    ipc   08 23 38.6  0.8 s  9900pm  i     23 57.2  
 9 apr    ip    11 42 42.4  0.8 s  1600pm  
 9 apr    ipc   14 24 30.0  0.7 s  4500pm  
 9 apr    ipd   16 43 39.7  0.8 s    19nm  
 9 apr    ip    19 45 26.7  
 9 apr    ipc   19 45 27.3  0.9 s  7600pm  
10 apr    ip    03 20 00.9  0.9 s  3500pm  
10 apr    ip    05 57 18.9  0.7 s  5700pm  
10 apr    ep    13 41 14.5  0.9 s  1500pm  
11 apr    ip    09 33 24.5  0.8 s  4900pm  
11 apr    ip    22 06 53.9  0.7 s  2800pm  
13 apr    ip    05 48 27.2  1.0 s  3100pm  
13 apr    ip    17 07 25.0                 is    08 19.8  
13 apr    ip    20 48 29.4  
13 apr    ipd   21 21 34.7  1.0 s  6700pm  

mud
 7 apr    ip    01 50 23.1  0.7 s  4900pm  
 7 apr    ipc   04 35 00.3  0.8 s   100nm  lz 24s   71um  
 7 apr    ipc   15 24 16.0  0.7 s    46nm  
 7 apr    ip    17 51 02.9  0.9 s    52nm  
 8 apr    ip    01 10 40.7  0.7 s    10nm  
 9 apr    ep    00 56 28.0  0.7 s    16nm  
 9 apr    ip    01 56 05.3  0.9 s    13nm  i     56 16.3  
 9 apr    ip    04 32 35.9  0.7 s  8400pm  
 9 apr    ip    16 42 26.5  1.0 s    14nm  
10 apr    ip    03 21 45.1  0.8 s    13nm  
10 apr    ip    04 09 44.1  0.8 s  6700pm  
11 apr    ep    22 07 09.6  0.8 s  5000pm  
13 apr    ip    05 49 02.9  0.9 s  6400pm  
13 apr    ip    20 44 17.6  

bsd
 7 apr    ip    01 50 20.3  0.7 s  8000pm  
 7 apr    ipc   04 34 57.4  1.2 s    94nm  is    44 20.8  lz 20s   86um  
 7 apr    ep    11 18 13.5  0.8 s    14nm  
 7 apr    ip    11 30 17.7                 ipg   30 18.4  is    30 31.9  
                                           ilg   30 34.2  
 7 apr    ip    12 09 38.7                 is    09 54.4  
 7 apr    ip    15 24 47.3  0.9 s    19nm  
 7 apr    ipc   17 50 41.1  0.8 s    61nm  lz 14s   13um  
 7 apr    ipd   18 07 43.9                 ipg   07 45.2  is    07 59.9  
 7 apr    ip    19 01 31.2                 ipg   01 32.5  is    01 46.8  
                                           ilg   01 49.1  
 7 apr    ip    20 00 57.6                 ipg   00 58.8  is    01 13.4  
                                           ilg   01 15.8  
 7 apr    ip    23 18 52.5                 es    19 32.8  
 8 apr    ip    01 10 37.6  0.7 s    13nm  
 8 apr    ep    08 33 32.8  0.9 s    20nm  
 9 apr    ip    00 56 02.8  1.0 s    16nm  
 9 apr    ipd   01 55 38.0  0.9 s    29nm  i     55 49.3  
 9 apr    ip    04 32 34.8  1.0 s    11nm  lz 22s  230nm  
 9 apr    ipc   08 22 47.5  0.7 s    45nm  
 9 apr    ip    11 40 18.4  0.8 s  6700pm  
 9 apr    ipd   16 42 01.0  0.9 s    24nm  
 9 apr    ip    19 41 19.6  0.8 s  9000pm  
10 apr    ip    03 21 42.7  0.8 s    11nm  
10 apr    ipc   04 09 45.1  0.8 s  7200pm  
10 apr    ip    06 00 25.3  0.9 s  4900pm  
10 apr    ip    10 44 55.4                 is    45 35.9  
10 apr    ip    11 29 54.6                 is    30 36.2  
11 apr    ip    22 07 06.6  0.9 s    24nm  
13 apr    ip    05 49 03.7  1.0 s    12nm  
13 apr    ip    20 44 46.1  

lld
 7 apr    ip    04 35 01.4  0.7 s   220nm  
 7 apr    ip    15 24 32.5  1.0 s    67nm  
 7 apr    ip    17 50 44.0  1.0 s   220nm  
 8 apr    ep    08 33 23.9  0.8 s    51nm  
 9 apr    ip    00 56 05.0  0.9 s    50nm  
 9 apr    ip    04 32 35.7  0.8 s    44nm  
 9 apr    ip    08 22 57.2  0.6 s    20nm  
 9 apr    ip    16 42 15.3  0.8 s    52nm  
 9 apr    ip    19 41 22.4  0.9 s    14nm  
10 apr    ip    03 21 46.5  0.8 s    20nm  
10 apr    ep    06 00 22.5  0.8 s    22nm  
13 apr    ip    05 49 03.8  
13 apr    ip    20 44 21.1  

sco
 7 apr    ip    01 49 24.6  0.9 s  4100pm  
 7 apr    ipc   04 34 01.3  0.9 s   380nm  is    42 33.2  lz 19s   46um  
 7 apr    ip    05 02 50.9  1.0 s  4500pm  
 7 apr    ip    09 26 30.7  
 7 apr    ip    17 54 16.8  1.0 s    15nm  lz 14s 2300nm  
 7 apr    ip    20 20 50.2  0.9 s  5300pm  
 7 apr    ip    20 32 02.8                 is    32 05.4  
 7 apr    ip    21 18 01.1                 is    18 17.0  
 8 apr    ip    01 09 41.3  1.1 s    17nm  
 8 apr    ip    02 24 28.0                 is    24 57.6  
 8 apr    ip    08 33 26.3  0.9 s  7200pm  
 8 apr    ip    09 04 59.5  1.1 s  7900pm  
 8 apr    ep    11 32 44.4  
 9 apr    ip    00 59 38.9  1.0 s    12nm  
 9 apr    ip    04 32 16.6  1.0 s  8300pm  
 9 apr    ipd   08 23 56.7  1.0 s  9600pm  
10 apr    ip    03 20 45.5  1.0 s  9100pm  
11 apr    ep    09 33 28.7  0.8 s  3200pm  
12 apr    ip    03 00 37.6                 is    00 39.2  
12 apr    ip    08 51 25.5                 e     51 25.2  
12 apr    ep    22 16 56.5                 is    17 38.2  
13 apr    ip    05 48 39.4  0.9 s  6700pm  
13 apr    ipd   21 21 03.7  1.0 s  6500pm  

sfjd
 7 apr    ipc   04 34 15.7  0.9 s   170nm  is    42 59.7  lz 19s   59um  
 7 apr    ep    05 02 58.0  1.0 s    10nm  
 7 apr    ip    15 25 32.5  0.8 s    15nm  
 7 apr    ep    17 12 31.6  0.8 s    11nm  
 7 apr    ipd   17 55 26.7  0.9 s    49nm  lz 17s 2300nm  
 7 apr    ip    20 20 15.8  0.8 s    17nm  
 8 apr    ip    01 09 55.7  1.0 s  8400pm  
 8 apr    ip    08 33 00.6  0.8 s  9100pm  
 9 apr    ip    01 00 49.7  0.9 s    20nm  
 9 apr    ip    01 38 36.2                 is    39 32.6  
 9 apr    ip    04 32 10.2  0.9 s    11nm  
 9 apr    ip    18 25 00.0                 is    25 16.3  
 9 apr    ip    19 44 47.9                 is    45 46.2  
10 apr    ip    03 46 42.5                 is    46 47.4  
10 apr    ip    04 09 22.4  0.8 s  5800pm  
10 apr    ip    12 51 10.0                 es    52 08.9  
11 apr    ep    03 40 04.2                 es    41 05.9  
11 apr    ep    03 44 57.5  
11 apr    ip    12 26 26.2                 es    26 59.6  
11 apr    ip    17 37 54.4                 ipg   37 56.6  is    38 22.7  
11 apr    ip    22 14 58.7                 is    15 35.7  
12 apr    ip    07 59 09.4                 is    59 23.9  
12 apr    ipc   10 56 15.2                 is    56 28.0  
12 apr    ip    20 08 37.6                 is    09 05.9  
13 apr    ep    01 12 43.4                 is    13 44.5  ilg   13 59.0  
13 apr    ip    01 24 16.8                 is    25 14.7  
13 apr    ip    05 48 28.9  0.8 s  4500pm  
13 apr    ip    18 00 16.3                 is    00 38.6  ilg   00 39.9  
13 apr    ip    21 22 14.4  0.9 s    14nm  

sumg
 7 apr    ip    01 49 10.6  0.9 s    29nm  
 7 apr    ipc   04 33 47.2  0.9 s  1500nm  is    42 05.2  lz 20s  100um  
 7 apr    ip    05 03 05.5  
 7 apr    ip    08 03 22.7  0.8 s    11nm  
 7 apr    ip    09 27 32.9  
 7 apr    ip    09 27 33.0  0.8 s    20nm  
 7 apr    ip    17 55 04.3  0.9 s    29nm  
 7 apr    ip    20 20 10.7  0.8 s    11nm  i     24 52.2  
 8 apr    ipc   01 09 26.5  0.9 s    75nm  
 8 apr    ip    02 24 37.9                 is    25 15.9  
 8 apr    ip    03 18 33.9  0.9 s  9200pm  i     19 11.5  
 8 apr    ip    08 33 34.8  0.9 s    19nm  
 8 apr    ip    09 04 44.6  0.9 s    18nm  
 9 apr    ip    01 00 26.9  1.0 s    14nm  
 9 apr    ip    01 58 05.7  0.9 s    20nm  
 9 apr    ip    04 32 08.6  1.0 s    18nm  
 9 apr    ip    08 24 11.2  0.9 s  8600pm  
 9 apr    ip    11 43 19.2  0.9 s  3400pm  
 9 apr    ip    16 44 24.9  0.9 s    18nm  
 9 apr    ep    19 45 43.7  
10 apr    ip    03 20 31.3  0.8 s    26nm  
10 apr    ip    05 57 20.7  0.8 s  3300pm  
10 apr    ip    13 41 35.8  1.0 s  6300pm  
10 apr    ip    16 29 04.9                 is    29 40.5  
11 apr    ep    01 09 33.9  1.0 s  7600pm  
11 apr    ep    04 54 20.4  0.9 s  7400pm  
11 apr    ip    09 32 48.4  0.9 s  5400pm  
11 apr    ip    22 07 13.0  0.7 s  6600pm  
12 apr    ep    22 16 52.2                 ipg   16 55.6  is    17 30.3  
13 apr    ip    20 49 06.8  
13 apr    ip    21 21 50.2  1.1 s  7400pm  
++