Bul09002




Geofysisk Afdeling, GEUS                      Phone     38 14 20 00
Office of Seismology                                +45 38 14 20 00
Østervoldgade 10                              Telex     15184 seismo dk
DK-1350 København K                           Telefax   38 14 20 50

					      

                                              Processed    2009 01 06

                                                   ISSN     1395 - 8259


               PRELIMINARY SEISMOGRAM READINGS

                    from Danish network:

  cop  Copenhagen            (DK)   55.68 N 12.43 E   13 m
  dag  Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
  mud  Moensted Underground  (DK)   56.46 N  9.17 E   12 m
  bsd  Bornholm              (DK)   55.11 N 14.91 E   88 m
  lld  Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
  sco  Scoresbysund          (DK)   70.48 N 21.95 W   69 m
  nrs  Narssarsuaq           (DK)   61.16 N 45.42 W   66 m
  sfjd Soendre Stroemfjord   (IU)   67.00 N 50.62 W  328 m
  sumg Summit Greenland      (GE)   72.58 N 38.45 W 3240 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
              pm pico meter i.e. 10**-12 m
              nm nano                 -9 m
              um micro                -6 m
              etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.


cop
30 dec    ip    20 03 06.0  0.9 s    12nm  ipp  20 08 49.3  e     13 50.1  
                                           lz 17s 2200nm  
31 dec    ip    14 21 56.0  0.8 s    29nm  i     22 06.0  
 2 jan    ip    07 54 28.3  0.9 s    32nm  
 2 jan    ip    14 27 50.9  0.9 s    38nm  
 3 jan    ip    19 58 10.9                 i     02 42.8  lz 20s   59um  
 3 jan    ip    20 31 02.3  0.9 s   300nm  i     31 48.1  
 3 jan    ep    22 47 45.8                 i     52 22.5  i     00 00.1  
                                           lz 20s   23um  
 3 jan    ep    23 01 41.8  
 4 jan    ipc   23 20 44.1  1.0 s   400nm  i     21 46.0  is    30 18.6  
 5 jan    ip    22 47 00.9  0.8 s    19nm  

dag
30 dec    ip    15 59 22.0  0.8 s  3000pm  i     07 44.1  lz 19s 6400nm  
30 dec    ip    21 03 28.0  0.9 s  2500pm  
31 dec    ip    02 30 21.9  0.9 s  3000pm  
31 dec    ip    08 57 44.5  1.0 s  3600pm  
31 dec    ip    14 21 11.8  0.8 s  4600pm  i     22 11.4  
31 dec    ip    14 47 05.4                 is    48 00.2  
 1 jan    ip    01 50 10.1  0.9 s  2000pm  
 1 jan    ip    02 55 17.6                 is    56 10.9  i     56 15.6  
 2 jan    ip    07 53 27.8  0.8 s    30nm  
 2 jan    ip    12 44 33.9  0.7 s  2500pm  
 2 jan    ipd   14 24 57.1  0.8 s   160nm  
 2 jan    ip    18 07 09.1                 i     07 15.3  es    08 04.9  
 2 jan    ip    19 50 31.6                 is    51 37.3  
 2 jan    ep    19 54 19.3  0.9 s  5600pm  
 2 jan    ep    20 26 18.7  0.8 s  3700pm  
 3 jan    ip    07 23 43.3  0.8 s  3300pm  
 3 jan    ip    17 07 53.3  0.7 s  4200pm  
 3 jan    ip    19 57 48.8                 lz 21s   60um  
 3 jan    ip    20 32 27.6  0.9 s   410nm  i     33 15.0  
 3 jan    ep    22 47 41.1                 i     51 47.6  i     58 10.3  
 3 jan    ep    23 01 40.0  
 4 jan    ip    06 11 24.6  0.9 s  2800pm  
 4 jan    ip    08 15 20.1  0.9 s  3400pm  
 4 jan    ip    11 08 24.0  0.9 s  4000pm  
 4 jan    ip    11 59 41.7  1.0 s  5800pm  
 4 jan    ip    20 35 43.8  0.8 s    10nm  i     36 04.8  
 4 jan    ipc   23 22 09.6  0.9 s   270nm  e     22 53.2  
 5 jan    ep    00 44 20.3  
 5 jan    ip    11 10 20.9  1.1 s    32nm  i     10 28.0  
 5 jan    ip    19 02 56.4  1.0 s  6900pm  

mud
30 dec    ip    20 03 14.4                 e     14 01.6  lz 18s 4200nm  
31 dec    ep    02 46 09.7  0.9 s  4800pm  
31 dec    ip    14 21 55.7  0.8 s    50nm  
 2 jan    ip    07 54 30.7  0.9 s    27nm  
 2 jan    ip    14 27 44.0  0.9 s    26nm  
 3 jan    ip    17 08 29.1  0.8 s    14nm  
 3 jan    ipc   19 58 20.1                 i     02 51.3  lz 18s  110um  
 3 jan    ip    20 31 16.5  0.8 s   150nm  
 3 jan    ep    22 48 01.8                 i     52 37.3  lz 18s  120um  
 3 jan    ep    23 01 48.8  
 4 jan    ipc   23 20 58.4  1.1 s   250nm  i     22 00.0  es    30 51.8  
 5 jan    ep    11 12 07.2  1.1 s    31nm  
 5 jan    ip    22 47 00.4  1.0 s    21nm  

bsd
30 dec    ip    16 00 29.9  0.8 s    13nm  
30 dec    ip    20 02 56.9  1.0 s    16nm  e     13 53.6  lz 22s 3500nm  
31 dec    ip    14 21 52.7  0.8 s    59nm  
 2 jan    ipd   07 54 24.8  0.8 s    34nm  
 2 jan    ep    14 27 54.8  0.8 s    41nm  
 3 jan    ip    19 58 06.5                 i     02 32.6  lz 21s  110um  
 3 jan    ip    20 30 48.6  0.8 s   260nm  i     31 35.5  
 3 jan    ep    22 47 53.6                 i     52 03.3  lz 18s   64um  
 3 jan    ep    23 01 34.8  
 4 jan    ipc   23 20 30.9  1.0 s   370nm  is    29 51.8  
 5 jan    ip    22 46 59.5  1.0 s    33nm  

sco
30 dec    ip    07 38 43.8                 is    38 45.7  
30 dec    ep    16 00 02.3  0.7 s  2400pm  
30 dec    ep    20 04 00.4                 lz 17s 4400nm  
31 dec    ep    04 15 37.0                 es    15 39.1  
31 dec    ip    05 24 14.4                 es    24 16.6  
31 dec    ep    08 38 13.6                 is    38 15.4  
31 dec    ip    08 58 28.9  1.0 s  2500pm  
31 dec    ip    11 23 24.7                 is    23 27.2  
31 dec    ip    14 21 22.7  0.8 s  8400pm  
31 dec    ep    17 21 37.5                 es    21 39.9  
31 dec    ep    18 21 59.9                 es    22 02.3  
 1 jan    ip    01 50 00.1  0.9 s  3000pm  
 1 jan    ip    02 56 43.9                 es    58 41.8  
 1 jan    ip    10 28 41.7  0.7 s  4100pm  
 1 jan    ep    22 19 51.8                 is    19 54.3  
 2 jan    ip    01 20 41.0                 is    20 54.6  
 2 jan    ep    03 19 48.5  
 2 jan    ipd   07 54 05.3  0.8 s    40nm  
 2 jan    ip    12 45 18.0  0.7 s  5200pm  
 2 jan    ip    13 44 21.2  0.9 s  4600pm  i     45 00.3  
 2 jan    ip    14 25 35.4  1.2 s    25nm  
 2 jan    ip    19 53 41.5  1.1 s  6900pm  
 2 jan    ip    20 25 40.8  1.1 s  3800pm  
 3 jan    ip    07 24 22.7  1.0 s  3100pm  
 3 jan    ep    14 00 30.9                 ilg   03 09.9  
 3 jan    ip    17 08 06.7  0.8 s    13nm  
 3 jan    ipc   19 58 19.0                 e    20 17 55.3  
 3 jan    ip    20 32 45.4  1.1 s    63nm  
 3 jan    ep    22 48 06.1  
 3 jan    ep    23 01 53.0  
 4 jan    ip    06 17 26.7  0.8 s  3000pm  
 4 jan    ip    18 06 28.6  1.2 s  8600pm  
 4 jan    ip    20 35 50.2  0.9 s  5200pm  i     36 02.3  
 4 jan    ipc   23 22 26.8  0.9 s    43nm  
 5 jan    ep    11 10 19.6  1.1 s    15nm  i     10 26.4  
 5 jan    ip    19 02 06.0  1.2 s  4300pm  

sfjd
30 dec    ip    07 00 55.8                 is    01 09.6  
31 dec    ep    02 46 35.3  1.0 s    12nm  e     46 53.1  
31 dec    ip    14 21 11.6  0.7 s  5700pm  
31 dec    ip    15 51 00.7                 is    51 58.9  
31 dec    ep    20 10 31.2                 es    10 32.9  
 1 jan    ip    02 58 10.4  
 1 jan    ep    05 27 49.5                 is    28 47.9  
 1 jan    ip    12 02 11.8                 is    03 09.9  
 1 jan    ip    16 56 51.3                 is    57 28.3  i     57 30.8  
 2 jan    ip    07 54 27.7  0.7 s    26nm  
 2 jan    ip    12 45 06.6  0.9 s  7700pm  
 2 jan    ipd   14 25 00.5  0.8 s    54nm  
 2 jan    ep    19 53 31.1  1.1 s  8600pm  
 2 jan    ip    21 13 21.9                 is    14 20.6  
 2 jan    ip    21 43 17.4                 is    44 13.5  
 3 jan    ip    14 02 12.5  
 3 jan    ep    17 08 02.6  0.8 s  9600pm  
 3 jan    ip    19 38 41.5                 is    39 39.2  
 3 jan    ip    20 33 55.2  0.9 s   160nm  i     34 43.0  
 4 jan    ip    08 15 26.5  0.8 s    11nm  
 4 jan    ep    18 29 46.3                 is    30 26.3  
 4 jan    ip    18 44 03.3                 i     44 06.7  is    44 19.2  
 4 jan    ip    23 23 36.4  1.1 s    88nm  
 5 jan    ip    04 07 01.8  0.7 s  6700pm  
 5 jan    ep    09 28 50.0                 es    29 42.6  
 5 jan    ip    11 09 14.6  1.3 s    22nm  
 5 jan    ep    21 20 04.3                 es    20 53.3  

sumg
30 dec    ip    15 59 55.2  0.9 s  6700pm  
30 dec    ep    20 04 15.8                 ipp  20 08 41.3  lz 19s 2900nm  
30 dec    ip    21 04 06.0  0.9 s  7100pm  
31 dec    ep    02 29 41.0  0.9 s  7300pm  i     29 52.8  
31 dec    ep    02 46 50.6  0.9 s  5800pm  e     47 10.2  
31 dec    ip    08 58 14.0  0.9 s    13nm  
31 dec    ep    14 21 13.0  0.8 s  7200pm  i     23 14.3  
31 dec    ip    14 48 32.6                 is    50 31.6  
31 dec    ip    15 51 43.5                 is    53 12.7  
31 dec    ip    17 22 59.7                 is    24 01.8  
31 dec    ip    18 23 23.7                 is    24 21.2  
 1 jan    ip    01 50 36.8  1.0 s  7200pm  
 1 jan    ip    02 56 43.2                 i     56 44.3  es    58 44.1  
 1 jan    ep    05 28 33.4                 is    30 02.9  
 1 jan    ep    12 02 56.4                 is    04 24.8  
 1 jan    ip    22 21 42.3  1.0 s  8300pm  
 2 jan    ipd   07 53 59.6  0.7 s    60nm  
 2 jan    ipc   12 44 50.2  1.1 s    17nm  i     45 48.8  
 2 jan    ip    13 44 09.8  0.9 s    12nm  i     44 43.2  
 2 jan    ipd   14 24 56.1  0.9 s   110nm  
 2 jan    ip    18 08 34.1                 i     08 40.4  
 2 jan    ip    19 51 46.1                 is    53 52.2  
 2 jan    ip    19 53 54.5  1.0 s    14nm  
 2 jan    ep    20 25 56.1  0.9 s  7700pm  
 2 jan    ep    21 44 00.1                 is    45 28.8  
 3 jan    ip    07 24 13.6  1.0 s  8700pm  
 3 jan    ep    11 53 52.2  0.8 s  6100pm  
 3 jan    ip    17 07 59.9  0.9 s  9900pm  
 3 jan    ip    19 58 19.4  
 3 jan    ep    20 17 49.8                 lz 20s   94um  
 3 jan    ip    20 33 12.4  1.0 s   540nm  i     34 04.3  
 3 jan    ip    21 02 29.3  1.1 s    13nm  
 3 jan    ip    22 16 57.2  0.9 s  6600pm  
 3 jan    ep    22 48 09.2                 e     52 26.6  i     01 49.7  
 3 jan    ep    23 01 45.1  
 3 jan    ip    23 11 12.5  1.1 s  4100pm  
 4 jan    ip    12 00 21.3  0.9 s  3500pm  
 4 jan    ip    18 06 16.7  1.0 s    21nm  
 4 jan    ip    20 36 16.2  1.0 s    11nm  
 4 jan    ipc   23 22 54.5  1.0 s   220nm  
 5 jan    ip    00 42 29.7  0.9 s  7100pm  
 5 jan    ip    04 07 45.5  1.1 s  6700pm  
 5 jan    ep    09 29 09.8                 es    30 21.5  
 5 jan    ip    11 09 46.5  1.0 s    33nm  i     09 53.6  
 5 jan    ip    19 02 18.6  0.9 s  7000pm  
++